In the last 12 months, 86.8% of home project applications were approved in Woking (296 decided): extensions, loft conversions and similar work. A typical home project decision takes about eight weeks (median 56 days).
Across all application types, 84.4% of 4,235 applications decided since January 2023 were approved. Based on Woking's public planning register. Data last updated: 8 April 2026.
We are not yet generating property reports for Woking. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Woking reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Home extensions and alterations (householder) | 1,510 | 1,245 | 265 | |
| Protected tree works (TPO) | 797 | 743 | 54 | |
| Discharging planning conditions | 415 | 411 | 4 | |
| Full planning applications | 408 | 278 | 130 | |
| Certificate of lawfulness (confirming permitted development) | 287 | 216 | 71 | |
| Tree works in a conservation area | 201 | 200 | 1 | |
| Minor Amendments | 109 | 71 | 38 | |
| Modification of Conditions / Planning P. | 105 | 93 | 12 | |
| Larger extensions (householder prior approval) | 88 | 70 | 18 | |
| Advertisement Consent | 66 | 52 | 14 | |
| Dead And Dangerous | 42 | 42 | 0 | no refusals recorded |
| Listed Building Consent | 39 | 35 | 4 | |
| Change of Use | 36 | 18 | 18 | |
| Certificate of lawfulness (existing use) | 31 | 25 | 6 | |
| Consultation - formal | 29 | 25 | 4 | |
| Other* | 72 | 52 | 20 | mixed types |
Dead And Dangerous: no refusals are recorded in this category for this authority, so no approval rate is shown.
* Other combines smaller categories: Prior approval (permitted development) (12), Regulation 75 - 2017 Habitat regulations (11), PA - roofmnted solar panels on non-domst (9), PA - Enlargemnt dwellhs additnal storeys (7), Phone masts and telecoms (7), Consultation by Surrey County Council (6), PA - New dwellinghses detched commercial (5), PD CHECK (3), Screening (3), Changing a planning condition (S73) (2), Barn to home conversion (prior approval, Class Q) (2), PA - Dem and constrctn of new dwellinghs (2), Reserved matters (detail after outline approval) (1), Outline Planning (1), PA - New dwellinghses detched flat block (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 143 | 124 | |
| Q4 2023 | 340 | 286 | |
| Q1 2024 | 373 | 318 | |
| Q2 2024 | 304 | 255 | |
| Q3 2024 | 365 | 290 | |
| Q4 2024 | 402 | 332 | |
| Q1 2025 | 332 | 270 | |
| Q2 2025 | 381 | 312 | |
| Q3 2025 | 404 | 351 | |
| Q4 2025 | 326 | 282 | |
| Q1 2026 | 333 | 294 | |
| Q2 2026 | 5 | 4 | sample too small |
The 12 wards with the most decided applications, across all years. 5 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 77.3% in Hoe Valley to 89.5% in Mount Hermon, a gap of 12.2 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Heathlands | 663 | 564 | 99 | |
| Pyrford | 544 | 465 | 79 | |
| Horsell | 543 | 475 | 68 | |
| Canalside | 518 | 408 | 110 | |
| Byfleet And West Byfleet | 508 | 438 | 70 | |
| Mount Hermon | 458 | 410 | 48 | |
| Knaphill | 287 | 236 | 51 | |
| St Johns | 276 | 232 | 44 | |
| Hoe Valley | 273 | 211 | 62 | |
| Goldsworth Park | 149 | 125 | 24 | |
| Not Available, if this is a comment please see the Documents Tab | 5 | 3 | 2 | sample too small |
| Goldsworth East | 4 | 4 | 0 | sample too small |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Woking are coming soon. Look up an address now to see its constraints, and join the waitlist.