In the last 12 months, 86.2% of householder applications were approved in Woking (340 decided). A typical householder decision takes about eight weeks (median 56 days).
Full planning applications: 72.2% approved (97 decided).
Across all application types on record (2023-01-23–2026-04-08): 85.4% of 4,235 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 1,510 | 1,245 | 265 | |
| Tree Works (TPO) | 797 | 743 | 54 | |
| Discharge of Conditions | 415 | 411 | 4 | |
| Full Planning Application | 408 | 278 | 130 | |
| Certificate of Lawfulness (Proposed) | 287 | 216 | 71 | |
| Tree Works (Conservation Area) | 201 | 200 | 1 | |
| Minor Amendments | 109 | 71 | 38 | |
| Modification of Conditions / Planning P. | 105 | 93 | 12 | |
| Householder (Prior Approval) | 88 | 77 | 11 | |
| Advertisement Consent | 66 | 52 | 14 | |
| Dead And Dangerous | 42 | 42 | 0 | |
| Listed Building Consent | 39 | 35 | 4 | |
| Change of Use | 36 | 36 | 0 | |
| Certificate of Lawfulness (Existing) | 31 | 25 | 6 | |
| Consultation - formal | 29 | 25 | 4 | |
| Prior Approval (Other) | 12 | 10 | 2 | |
| Regulation 75 - 2017 Habitat regulations | 11 | 11 | 0 | |
| PA - roofmnted solar panels on non-domst | 9 | 9 | 0 | |
| PA - Enlargemnt dwellhs additnal storeys | 7 | 6 | 1 | |
| Telecommunications | 7 | 7 | 0 | |
| Consultation by Surrey County Council | 6 | 6 | 0 | |
| PA - New dwellinghses detched commercial | 5 | 5 | 0 | |
| PD CHECK | 3 | 3 | 0 | |
| Screening | 3 | 3 | 0 | |
| Variation/Removal of Conditions (S73) | 2 | 2 | 0 | |
| PA - Dem and constrctn of new dwellinghs | 2 | 1 | 1 | |
| Prior Approval (Class Q — Agricultural to Residential) | 2 | 2 | 0 | |
| Reserved Matters | 1 | 1 | 0 | |
| Outline Planning | 1 | 0 | 1 | |
| PA - New dwellinghses detched flat block | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 327 | 285 | |
| 2023-Q4 | 340 | 290 | |
| 2024-Q1 | 373 | 321 | |
| 2024-Q2 | 304 | 256 | |
| 2024-Q3 | 365 | 296 | |
| 2024-Q4 | 402 | 338 | |
| 2025-Q1 | 332 | 272 | |
| 2025-Q2 | 381 | 314 | |
| 2025-Q3 | 404 | 353 | |
| 2025-Q4 | 326 | 287 | |
| 2026-Q1 | 333 | 296 | |
| 2026-Q2 | 5 | 4 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Heathlands | 663 | 574 | 89 | |
| Pyrford | 544 | 466 | 78 | |
| Horsell | 543 | 476 | 67 | |
| Canalside | 518 | 421 | 97 | |
| Byfleet And West Byfleet | 508 | 442 | 66 | |
| Mount Hermon | 458 | 414 | 44 | |
| Knaphill | 287 | 238 | 49 | |
| St Johns | 276 | 235 | 41 | |
| Hoe Valley | 273 | 213 | 60 | |
| Goldsworth Park | 149 | 125 | 24 | |
| Not Available, if this is a comment please see the Documents Tab | 5 | 3 | 2 | |
| Goldsworth East | 4 | 4 | 0 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.