We don't yet have enough recent decisions in Westmorland and Furness to show a reliable approval rate. The figures below cover all application types on record.
Outcome data is limited for Westmorland and Furness: only 519 of 1,269 applications on record have a decision we can read, so we do not show an approval rate. Based on Westmorland and Furness's public planning register. Data last updated: 13 May 2026.
We are not yet generating property reports for Westmorland and Furness. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Westmorland and Furness reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Minor amendment to an approved scheme (S96a) | 75 | 73 | 2 | |
| Discharging planning conditions | 67 | 64 | 3 | |
| Protected tree works (TPO) | 54 | 53 | 1 | |
| Other | 26 | 26 | 0 | no refusals recorded |
| Outline Planning | 25 | 22 | 3 | |
| Tree works in a conservation area | 24 | 24 | 0 | no refusals recorded |
| Prior approval (permitted development) | 23 | 17 | 6 | |
| Advertisement Consent | 23 | 22 | 1 | |
| Other* | 202 | 191 | 11 | mixed types |
Other: no refusals are recorded in this category for this authority, so no approval rate is shown.
Tree works in a conservation area: no refusals are recorded in this category for this authority, so no approval rate is shown.
* Other combines smaller categories: Full planning applications (18), Home extensions and alterations (householder) (13), Heritage (13), Certificate of lawfulness (confirming permitted development) (4), Phone masts and telecoms (4), Overhead Electricity Line (3), Listed Building Consent (2), Permission in Principle (2), Lawful Development Certificate - Existing Use (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 21 | 20 | |
| Q4 2023 | 72 | 68 | |
| Q1 2024 | 53 | 52 | |
| Q2 2024 | 50 | 45 | |
| Q3 2024 | 49 | 48 | |
| Q4 2024 | 44 | 43 | |
| Q1 2025 | 53 | 51 | |
| Q2 2025 | 5 | 4 | sample too small |
| Q4 2025 | 2 | 2 | sample too small |
| Q1 2026 | 22 | 18 | |
| Q2 2026 | 94 | 87 |
The 12 wards with the most decided applications, across all years. 14 further decided applications fall in wards not shown.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Penrith North | 10 | 10 | 0 | sample too small |
| Grange and Cartmel | 9 | 9 | 0 | sample too small |
| Appleby and Brough | 8 | 7 | 1 | sample too small |
| Kent Estuary | 8 | 8 | 0 | sample too small |
| Sedbergh and Kirkby Lonsdale | 8 | 8 | 0 | sample too small |
| Burton and Holme | 7 | 6 | 1 | sample too small |
| Eden and Lyvennet Vale | 7 | 7 | 0 | sample too small |
| Alston and Fellside | 6 | 6 | 0 | sample too small |
| Hesket and Lazonby | 6 | 5 | 1 | sample too small |
| Low Furness | 5 | 4 | 1 | sample too small |
| Kendal Highgate | 5 | 3 | 2 | sample too small |
| Ulverston | 5 | 5 | 0 | sample too small |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Westmorland and Furness are coming soon. Look up an address now to see its constraints, and join the waitlist.