We don't yet have enough recent decisions in Westmorland and Furness to show a reliable approval rate. The figures below cover all application types on record.
Across all application types on record (2023-04-18–2026-05-11): 95.0% of 519 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Uncategorised | 142 | 138 | 4 | |
| Non-Material Amendment (S96a) | 75 | 73 | 2 | |
| Discharge of Conditions | 67 | 64 | 3 | |
| Tree Works (TPO) | 54 | 53 | 1 | |
| Other | 26 | 26 | 0 | |
| Outline Planning | 25 | 22 | 3 | |
| Tree Works (Conservation Area) | 24 | 24 | 0 | |
| Prior Approval (Other) | 23 | 18 | 5 | |
| Advertisement Consent | 23 | 22 | 1 | |
| Full Planning Application | 18 | 15 | 3 | |
| Householder | 13 | 12 | 1 | |
| Heritage | 13 | 13 | 0 | |
| Certificate of Lawfulness (Proposed) | 4 | 3 | 1 | |
| Telecommunications | 4 | 3 | 1 | |
| Overhead Electricity Line | 3 | 3 | 0 | |
| Listed Building Consent | 2 | 1 | 1 | |
| Permission in Principle | 2 | 2 | 0 | |
| Lawful Development Certificate - Existing Use | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 46 | 45 | |
| 2023-Q4 | 72 | 68 | |
| 2024-Q1 | 53 | 52 | |
| 2024-Q2 | 50 | 45 | |
| 2024-Q3 | 49 | 48 | |
| 2024-Q4 | 44 | 43 | |
| 2025-Q1 | 53 | 51 | |
| 2025-Q2 | 5 | 4 | |
| 2025-Q4 | 2 | 2 | |
| 2026-Q1 | 22 | 19 | |
| 2026-Q2 | 94 | 87 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Penrith North | 10 | 10 | 0 | |
| Grange and Cartmel | 9 | 9 | 0 | |
| Appleby and Brough | 8 | 7 | 1 | |
| Sedbergh and Kirkby Lonsdale | 8 | 8 | 0 | |
| Kent Estuary | 8 | 8 | 0 | |
| Burton and Holme | 7 | 6 | 1 | |
| Eden and Lyvennet Vale | 7 | 7 | 0 | |
| Hesket and Lazonby | 6 | 5 | 1 | |
| Alston and Fellside | 6 | 6 | 0 | |
| Low Furness | 5 | 4 | 1 | |
| Ulverston | 5 | 5 | 0 | |
| Upper Kent | 5 | 3 | 2 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.