We don't yet have enough recent decisions in Wandsworth to show a reliable approval rate. The figures below cover all application types on record.
Across all application types on record (1959-03-23–2026-07-03): 91.3% of 28,507 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 8,227 | 7,640 | 587 | |
| Full Planning Application | 6,926 | 6,086 | 840 | |
| Discharge of Conditions | 3,853 | 3,784 | 69 | |
| Certificate of Lawfulness (Proposed) | 2,414 | 2,065 | 349 | |
| Non-Material Amendment (S96a) | 1,151 | 969 | 182 | |
| Tree Works (TPO) | 1,103 | 1,004 | 99 | |
| Variation/Removal of Conditions (S73) | 953 | 849 | 104 | |
| Advertisement Consent | 782 | 692 | 90 | |
| Telecommunications | 539 | 471 | 68 | |
| Matters relating to a S106 Agreement | 515 | 512 | 3 | |
| Listed Building Consent | 444 | 429 | 15 | |
| Householder (Prior Approval) | 319 | 319 | 0 | |
| Certificate of Lawfulness (Existing) | 313 | 253 | 60 | |
| Prior Approval (Other) | 187 | 186 | 1 | |
| Council's Own Application (Reg 3) | 147 | 146 | 1 | |
| Prior Approval (Class MA — Commercial to Residential) | 85 | 85 | 0 | |
| Minor Commercial | 73 | 67 | 6 | |
| Reserved Matters | 69 | 69 | 0 | |
| Thames Tideway Tunnel | 59 | 59 | 0 | |
| Observations to Another Local Authority | 57 | 52 | 5 | |
| Prior Approval Office to Residential | 55 | 55 | 0 | |
| Prior Approval Shop to Residential | 54 | 52 | 2 | |
| Application for Temporary Permission | 34 | 31 | 3 | |
| Variation of a Legal Agreement | 16 | 15 | 1 | |
| Prior Approval Commercial Business & Service (Class E) to Resi (Pt 3 Class MA) | 16 | 16 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 15 | 15 | 0 | |
| Prior Approval Shop to Restaurant | 14 | 13 | 1 | |
| Demolition | 13 | 13 | 0 | |
| Prior Approval Shop to Assembly and Leisure | 6 | 6 | 0 | |
| Council's Own Application (Reg 4) | 6 | 6 | 0 | |
| Prior Approval Network Rail | 6 | 6 | 0 | |
| Permission in Principle | 5 | 4 | 1 | |
| Additional Environmental Approval (Extension of pp) | 5 | 5 | 0 | |
| Thames Water PD Part 13 | 4 | 3 | 1 | |
| Outline Planning | 4 | 3 | 1 | |
| Prior Approval (Class AA — Upward Extension) | 4 | 4 | 0 | |
| Enforcement Notice Quashed | 3 | 3 | 0 | |
| Prior Approval Light Industrial B1(c) to Residential | 3 | 3 | 0 | |
| Prior Approval of details under Part 15 Class B | 3 | 3 | 0 | |
| Prior Approval New Dwellings on Terrace Bldg in Comm or Mixed Use (Part 20 Class AB) | 3 | 3 | 0 | |
| Prior Approval Solar Photovoltaics equipment | 3 | 3 | 0 | |
| Modification of conditions relating to construction working hours under s74B | 2 | 2 | 0 | |
| Storage of Hazardous Substances | 2 | 2 | 0 | |
| Prior Approval New Dwellings on Blocks of Flats (Part 20 Class A) | 2 | 2 | 0 | |
| Prior Approval Storage and Distribution B8 to Residential | 2 | 2 | 0 | |
| Non-Material Amendment | 2 | 2 | 0 | |
| Relevant Demolition in a Conservation Area | 2 | 2 | 0 | |
| Temporary Change of Use (2 Years) Notification | 1 | 1 | 0 | |
| Tree Works (Conservation Area) | 1 | 1 | 0 | |
| Permission in Principle Technical Details | 1 | 1 | 0 | |
| Prior Approval Demolition of bldg and construction of new dwellings (Part 20 Class ZA) | 1 | 1 | 0 | |
| Prior Approval Class JA - A1, A2, A5 etc to B1(a) | 1 | 1 | 0 | |
| Demolition of a Listed Building | 1 | 1 | 0 | |
| Telecoms Application PD | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 15 | 13 | |
| 2023-Q4 | 12 | 10 | |
| 2024-Q1 | 9 | 9 | |
| 2024-Q2 | 4 | 4 | |
| 2024-Q3 | 8 | 8 | |
| 2024-Q4 | 3 | 3 | |
| 2025-Q1 | 1 | 1 | |
| 2025-Q2 | 1 | 1 | |
| 2025-Q3 | 108 | 108 | |
| 2025-Q4 | 13 | 12 | |
| 2026-Q1 | 112 | 106 | |
| 2026-Q2 | 25 | 22 | |
| 2026-Q3 | 1 | 1 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Queenstown - Historic | 1,333 | 1,287 | 46 | |
| Thamesfield - Historic | 1,194 | 1,100 | 94 | |
| Northcote - Historic | 1,194 | 1,102 | 92 | |
| Balham - Historic | 1,090 | 1,002 | 88 | |
| Fairfield - Historic | 1,064 | 984 | 80 | |
| Wandsworth Common - Historic | 1,027 | 956 | 71 | |
| Southfields - Historic | 1,027 | 945 | 82 | |
| Tooting - Historic | 1,026 | 893 | 133 | |
| Nightingale - Historic | 937 | 848 | 89 | |
| Earlsfield - Historic | 931 | 864 | 67 | |
| Shaftesbury - Historic | 827 | 757 | 70 | |
| St. Mary's Park - Historic | 791 | 718 | 73 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.