Limited recent decision data is available for Uttlesford, so we don't show a headline approval rate here — the figures below cover all application types on record.
Across all application types on record (2023-01-31–2026-04-09): 85.2% of 3,301 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Discharge of Conditions | 766 | 764 | 2 | |
| Householder | 710 | 582 | 128 | |
| Full Planning Application | 540 | 407 | 133 | |
| Tree Works (TPO) | 425 | 421 | 4 | |
| Listed Building Consent | 283 | 218 | 65 | |
| Non-Material Amendment (S96a) | 149 | 123 | 26 | |
| Certificate of Lawfulness (Proposed) | 140 | 102 | 38 | |
| Outline Planning | 66 | 41 | 25 | |
| Prior Approval (Other) | 55 | 34 | 21 | |
| Prior Approval (Class Q — Agricultural to Residential) | 37 | 17 | 20 | |
| Certificate of Lawfulness (Existing) | 34 | 25 | 9 | |
| Advertisement Consent | 21 | 15 | 6 | |
| General PD - Extensions | 17 | 17 | 0 | |
| Overhead Power Lines | 15 | 15 | 0 | |
| County Council | 13 | 13 | 0 | |
| Planning in Principle | 11 | 5 | 6 | |
| S62A Designation application | 7 | 4 | 3 | |
| Airport Permitted Development | 5 | 5 | 0 | |
| Technical Details Consent | 3 | 1 | 2 | |
| Hedgerow Removal | 2 | 2 | 0 | |
| Solar Panels (Non Domestic) | 1 | 1 | 0 | |
| Permitted Development Schedule 2 Part 20 | 1 | 0 | 1 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 243 | 195 | |
| 2023-Q4 | 247 | 205 | |
| 2024-Q1 | 282 | 235 | |
| 2024-Q2 | 264 | 230 | |
| 2024-Q3 | 255 | 222 | |
| 2024-Q4 | 304 | 272 | |
| 2025-Q1 | 282 | 239 | |
| 2025-Q2 | 278 | 235 | |
| 2025-Q3 | 265 | 232 | |
| 2025-Q4 | 277 | 239 | |
| 2026-Q1 | 258 | 212 | |
| 2026-Q2 | 18 | 15 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Felsted And Stebbing | 241 | 201 | 40 | |
| Thaxted And The Eastons | 238 | 206 | 32 | |
| Littlebury, Chesterford And Wendens Loft | 230 | 205 | 25 | |
| Broad Oak And The Hallingburys | 224 | 182 | 42 | |
| Takeley | 217 | 186 | 31 | |
| Great Dunmow South And Barnston | 192 | 170 | 22 | |
| Elsenham & Henham | 176 | 153 | 23 | |
| Clavering | 172 | 141 | 31 | |
| Saffron Walden Shire | 171 | 159 | 12 | |
| Saffron Walden Audley | 168 | 150 | 18 | |
| Stansted North | 160 | 133 | 27 | |
| High Easter And The Rodings | 141 | 112 | 29 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.