Limited recent decision data is available for Tonbridge and Malling, so we don't show a headline approval rate here — the figures below cover all application types on record.
Across all application types on record (2023-05-19–2026-07-02): 93.0% of 3,837 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 1,731 | 1,580 | 151 | |
| Discharge of Conditions | 495 | 483 | 12 | |
| Certificate of Lawfulness (Proposed) | 372 | 335 | 37 | |
| Tree Works (TPO) | 341 | 321 | 20 | |
| Listed Building Consent | 220 | 209 | 11 | |
| Tree Works (Conservation Area) | 217 | 217 | 0 | |
| Non-Material Amendment (S96a) | 190 | 168 | 22 | |
| Prior Approval (Other) | 52 | 52 | 0 | |
| Certificate of Lawfulness (Existing) | 45 | 37 | 8 | |
| Advertisement Consent | 43 | 42 | 1 | |
| Householder (Prior Approval) | 31 | 31 | 0 | |
| Consultation by Neighbouring Authority | 15 | 14 | 1 | |
| Outline Planning | 11 | 8 | 3 | |
| Felling Licence | 11 | 11 | 0 | |
| Reserved Matters | 9 | 9 | 0 | |
| County Regulation 3 | 8 | 8 | 0 | |
| County/Minerals/Waste | 7 | 6 | 1 | |
| Prior Approval (Class AA — Upward Extension) | 7 | 7 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 6 | 6 | 0 | |
| Permission in Principle | 6 | 4 | 2 | |
| Prior Approval (Class MA — Commercial to Residential) | 4 | 4 | 0 | |
| vary S106 agreement (S106A app) | 4 | 4 | 0 | |
| Prior Approval (Class Q — Agricultural to Residential) | 3 | 3 | 0 | |
| Not Available | 2 | 2 | 0 | |
| Agric - submission of further details | 1 | 1 | 0 | |
| Deemed Application | 1 | 1 | 0 | |
| Technical Details Consent (Minor) | 1 | 1 | 0 | |
| District Regulation 3 | 1 | 1 | 0 | |
| pp Minor development | 1 | 1 | 0 | |
| Uncategorised | 1 | 1 | 0 | |
| Telecommunications | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 426 | 389 | |
| 2023-Q4 | 48 | 47 | |
| 2024-Q1 | 345 | 318 | |
| 2024-Q2 | 414 | 368 | |
| 2024-Q3 | 406 | 365 | |
| 2024-Q4 | 308 | 284 | |
| 2025-Q1 | 323 | 308 | |
| 2025-Q2 | 326 | 309 | |
| 2025-Q3 | 425 | 402 | |
| 2025-Q4 | 293 | 274 | |
| 2026-Q1 | 268 | 260 | |
| 2026-Q2 | 177 | 170 | |
| 2026-Q3 | 1 | 1 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| East Malling West Malling And Offham | 393 | 363 | 30 | |
| Pilgrims With Ightham | 375 | 340 | 35 | |
| Aylesford South And Ditton | 360 | 349 | 11 | |
| Hildenborough | 298 | 271 | 27 | |
| Bourne | 284 | 268 | 16 | |
| Cage Green And Angel | 240 | 226 | 14 | |
| East & West Peckham Mereworth And Wbury | 225 | 208 | 17 | |
| Aylesford North And North Downs | 198 | 183 | 15 | |
| Judd | 179 | 169 | 10 | |
| Borough Green And Platt | 169 | 158 | 11 | |
| Kings Hill | 151 | 145 | 6 | |
| Vauxhall | 135 | 131 | 4 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.