In the last 12 months, 90.3% of home project applications were approved in Three Rivers (217 decided): extensions, loft conversions and similar work. A typical home project decision takes about eight weeks (median 59 days).
Across all application types, 89.2% of 2,884 applications decided since January 2023 were approved. Based on Three Rivers's public planning register. Data last updated: 18 July 2026.
We are not yet generating property reports for Three Rivers. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Three Rivers reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full planning applications | 1,323 | 1,181 | 142 | |
| Protected tree works (TPO) | 364 | 281 | 83 | |
| Tree works in a conservation area | 343 | 343 | 0 | no refusals recorded |
| Certificate of lawfulness (confirming permitted development) | 329 | 314 | 15 | |
| PD - Extensions | 144 | 119 | 25 | |
| Dead, diseased or dangerous | 104 | 104 | 0 | no refusals recorded |
| Minor amendment to an approved scheme (S96a) | 76 | 64 | 12 | |
| Neighbouring Authority Consultation | 45 | 42 | 3 | |
| Listed Building Consent | 38 | 33 | 5 | |
| Certificate of lawfulness (existing use) | 22 | 13 | 9 | |
| Other* | 96 | 79 | 17 | mixed types |
Tree works in a conservation area: no refusals are recorded in this category for this authority, so no approval rate is shown.
Dead, diseased or dangerous: no refusals are recorded in this category for this authority, so no approval rate is shown.
* Other combines smaller categories: Advertisement Consent (16), PD - Additional Storeys to dwellinghouse (12), HCC App for County Use (9), Biodiversity Gain Plan (9), Prior approval (permitted development) (6), Discharging planning conditions (6), Change of Use (5), HS2 schedule 17 application (4), PDN Agriculture (4), Outline Planning (4), Phone masts and telecoms (4), Commercial, business, service to Resi (3), Demolition (2), PD - New dwlg on det dwlghses (2), PD - Flexible Uses (2), Section 106 BA (Rev affordable hsg Cont) (2), Cert of Proposed Works for a Listed Bldg (1), Public Service Infrastructure Dev't (1), Electricity Undertakings (1), PD - Office to Residential (1), PD - Pt18 Miscellaneous development (1), Council App for Council use (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 172 | 156 | |
| Q4 2023 | 223 | 197 | |
| Q1 2024 | 243 | 228 | |
| Q2 2024 | 206 | 182 | |
| Q3 2024 | 244 | 213 | |
| Q4 2024 | 230 | 201 | |
| Q1 2025 | 210 | 186 | |
| Q2 2025 | 251 | 221 | |
| Q3 2025 | 241 | 212 | |
| Q4 2025 | 221 | 202 | |
| Q1 2026 | 244 | 221 | |
| Q2 2026 | 23 | 22 | |
| Q3 2026 (quarter in progress) | 1 | 1 | sample too small |
The 12 wards with the most decided applications, across all years. 116 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 78.7% in Carpenders Park to 96.4% in Penn And Mill End, a gap of 17.7 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Chorleywood North And Sarratt | 543 | 489 | 54 | |
| Moor Park And Eastbury | 413 | 354 | 59 | |
| Chorleywood South And Maple Cross | 332 | 303 | 29 | |
| Rickmansworth Town | 243 | 227 | 16 | |
| Dickinsons | 231 | 209 | 22 | |
| Abbots Langley And Bedmond | 177 | 150 | 27 | |
| Carpenders Park | 169 | 133 | 36 | |
| Leavesden | 144 | 130 | 14 | |
| Durrants | 140 | 128 | 12 | |
| Gade Valley | 139 | 121 | 18 | |
| Oxhey Hall And Hayling | 127 | 117 | 10 | |
| Penn And Mill End | 110 | 106 | 4 |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Three Rivers are coming soon. Look up an address now to see its constraints, and join the waitlist.