In the last 12 months, 86.3% of full planning applications were approved in Surrey Heath (432 decided). A typical decision takes about eight weeks (median 58 days).
Across all application types on record (2020-09-22–2026-05-21): 86.4% of 3,661 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 1,556 | 1,339 | 217 | |
| Tree Works (Conservation Area) | 651 | 616 | 35 | |
| Discharge of Conditions | 522 | 502 | 20 | |
| Telecommunications | 207 | 124 | 83 | |
| Tree Works (TPO) | 184 | 162 | 22 | |
| Non-Material Amendment (S96a) | 135 | 116 | 19 | |
| Advertisement Consent | 73 | 54 | 19 | |
| Relaxation/Modification | 69 | 55 | 14 | |
| Class A Part 1 | 48 | 34 | 14 | |
| Consultation Adjoining Authority | 37 | 32 | 5 | |
| Listed Building Consent | 28 | 25 | 3 | |
| Class A Part 16 | 22 | 9 | 13 | |
| Class MA Part 3 | 17 | 10 | 7 | |
| Demolition Consent | 15 | 12 | 3 | |
| Class J Part 14 | 14 | 10 | 4 | |
| Reserved Matters | 12 | 12 | 0 | |
| Consultation (County Matters) | 11 | 11 | 0 | |
| Certificate of Lawfulness (Proposed) | 8 | 5 | 3 | |
| Outline Planning | 7 | 3 | 4 | |
| Notification | 6 | 5 | 1 | |
| Prior Approval Other | 6 | 1 | 5 | |
| Determined by County | 6 | 6 | 0 | |
| Agricultural Prior Approval | 5 | 3 | 2 | |
| Screen | 4 | 4 | 0 | |
| Modification & Discharge of Obligation | 4 | 4 | 0 | |
| Prior Approval (Class MA — Commercial to Residential) | 3 | 2 | 1 | |
| Class AA Part 1 | 3 | 2 | 1 | |
| Planning in Principle | 2 | 0 | 2 | |
| Demolition | 2 | 2 | 0 | |
| Certificate of Lawfulness (Existing) | 1 | 1 | 0 | |
| Prior Approval (Class Q — Agricultural to Residential) | 1 | 1 | 0 | |
| Prior Approval (Class AA — Upward Extension) | 1 | 1 | 0 | |
| County/Minerals/Waste | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 274 | 214 | |
| 2023-Q4 | 272 | 230 | |
| 2024-Q1 | 278 | 239 | |
| 2024-Q2 | 273 | 237 | |
| 2024-Q3 | 278 | 241 | |
| 2024-Q4 | 357 | 318 | |
| 2025-Q1 | 284 | 234 | |
| 2025-Q2 | 377 | 343 | |
| 2025-Q3 | 395 | 353 | |
| 2025-Q4 | 316 | 274 | |
| 2026-Q1 | 247 | 220 | |
| 2026-Q2 | 196 | 183 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Windlesham & Chobham | 607 | 520 | 87 | |
| Mytchett & Deepcut | 405 | 386 | 19 | |
| Bisley & West End | 390 | 317 | 73 | |
| Heatherside | 282 | 250 | 32 | |
| Lightwater | 248 | 211 | 37 | |
| St Pauls | 241 | 210 | 31 | |
| Town | 229 | 184 | 45 | |
| Parkside | 224 | 196 | 28 | |
| Frimley | 209 | 164 | 45 | |
| Bagshot | 178 | 160 | 18 | |
| Frimley Green | 168 | 150 | 18 | |
| Watchetts | 151 | 133 | 18 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.