Limited recent decision data is available for Stroud, so we don't show a headline approval rate here — the figures below cover all application types on record.
Across all application types on record (2023-01-25–2026-04-10): 87.5% of 3,109 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 920 | 811 | 109 | |
| Tree Works (Conservation Area) | 519 | 515 | 4 | |
| Full Planning Application | 386 | 284 | 102 | |
| Discharge of Conditions | 336 | 318 | 18 | |
| Listed Building Consent | 236 | 204 | 32 | |
| Tree Works (TPO) | 145 | 141 | 4 | |
| Variation/Removal of Conditions (S73) | 110 | 106 | 4 | |
| Non-Material Amendment (S96a) | 95 | 72 | 23 | |
| Certificate of Lawfulness (Proposed) | 78 | 62 | 16 | |
| Certificate of Lawfulness (Existing) | 50 | 31 | 19 | |
| Prior Approval (Other) | 42 | 27 | 15 | |
| PD - Agri to residential | 21 | 7 | 14 | |
| Community Asset Nominations | 20 | 20 | 0 | |
| Advertisement Consent | 19 | 16 | 3 | |
| Prior Approval (Class Q — Agricultural to Residential) | 16 | 9 | 7 | |
| Consultation | 15 | 15 | 0 | |
| Consultation with County Planning | 14 | 14 | 0 | |
| Commercial, Business, Service to dwellin | 12 | 11 | 1 | |
| Reserved Matters | 10 | 10 | 0 | |
| Biodiversity Gain Plan Condition | 9 | 8 | 1 | |
| Outline Planning | 8 | 3 | 5 | |
| GDP - Domestic Extensions | 7 | 7 | 0 | |
| Overhead Electricity Lines | 7 | 7 | 0 | |
| Permission in Principle | 6 | 0 | 6 | |
| PD - agricultural to flexible use | 5 | 4 | 1 | |
| Siting Solar Panels | 5 | 5 | 0 | |
| Telecommunications | 4 | 2 | 2 | |
| Change of Use | 3 | 3 | 0 | |
| Demolition | 3 | 1 | 2 | |
| Uncategorised | 2 | 2 | 0 | |
| Removal or Amendment of 106 | 2 | 2 | 0 | |
| Reg 77 of the Habitats Regulations | 2 | 2 | 0 | |
| Technical Design Consent - Minor Dev | 1 | 0 | 1 | |
| Hedgerow Removal | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 216 | 191 | |
| 2023-Q4 | 242 | 207 | |
| 2024-Q1 | 256 | 223 | |
| 2024-Q2 | 241 | 215 | |
| 2024-Q3 | 270 | 229 | |
| 2024-Q4 | 254 | 217 | |
| 2025-Q1 | 254 | 224 | |
| 2025-Q2 | 236 | 197 | |
| 2025-Q3 | 285 | 251 | |
| 2025-Q4 | 260 | 235 | |
| 2026-Q1 | 244 | 217 | |
| 2026-Q2 | 29 | 25 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Painswick And Upton Ward | 322 | 291 | 31 | |
| Severn Ward | 249 | 209 | 40 | |
| Berkeley Vale Ward | 201 | 162 | 39 | |
| Wotton-under-Edge Ward | 197 | 166 | 31 | |
| Chalford Ward | 192 | 186 | 6 | |
| Minchinhampton Ward | 180 | 163 | 17 | |
| Hardwicke Ward | 157 | 125 | 32 | |
| Nailsworth Ward | 148 | 126 | 22 | |
| Coaley & Uley Ward | 135 | 118 | 17 | |
| Bisley Ward | 135 | 128 | 7 | |
| Amberley & Woodchester Ward | 124 | 113 | 11 | |
| Dursley Ward | 103 | 87 | 16 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.