In the last 12 months, 96.0% of full planning applications were approved in Stockton-on-Tees (199 decided). A typical decision takes about nine weeks (median 61 days).
Across all application types on record (2023-01-16–2026-06-25): 96.2% of 2,525 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 1,086 | 1,040 | 46 | |
| Discharge of Conditions | 281 | 281 | 0 | |
| Telecommunications | 266 | 266 | 0 | |
| Tree Works (TPO) | 182 | 175 | 7 | |
| Non-Material Amendment (S96a) | 120 | 120 | 0 | |
| Variation/Removal of Conditions (S73) | 93 | 88 | 5 | |
| Advertisement Consent | 89 | 86 | 3 | |
| Application Where P.D rights removed | 70 | 70 | 0 | |
| Change of Use | 67 | 54 | 13 | |
| Certificate of Lawfulness (Proposed) | 58 | 57 | 1 | |
| Listed Building Consent | 49 | 46 | 3 | |
| Revised Application | 34 | 31 | 3 | |
| Prior Approval (Other) | 22 | 22 | 0 | |
| Local Authority Application - Dev. LA | 17 | 16 | 1 | |
| Prior App roof mounted PV nondomestic | 15 | 15 | 0 | |
| Screening Option | 13 | 13 | 0 | |
| Householder (Prior Approval) | 13 | 12 | 1 | |
| Reserved Matters | 11 | 11 | 0 | |
| Outline Planning | 11 | 5 | 6 | |
| Prior Approval (Class Q — Agricultural to Residential) | 10 | 5 | 5 | |
| Non Material Amendment 1st Revision | 3 | 3 | 0 | |
| Hedgerow Removal | 3 | 3 | 0 | |
| Certificate of Lawfulness (Existing) | 2 | 1 | 1 | |
| Environmental Impact Assessment (Screening/Scoping) | 2 | 2 | 0 | |
| Regulation 77 | 2 | 2 | 0 | |
| Prior App Agricultural to Resi (ops) | 1 | 0 | 1 | |
| Non Material Amendment 2nd Revision | 1 | 1 | 0 | |
| Prior Notice Dev under Private Act/Order | 1 | 1 | 0 | |
| Householder | 1 | 1 | 0 | |
| Hazardous Substance Consent | 1 | 1 | 0 | |
| Prior Approval Agricultural 0-150sqm | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 177 | 173 | |
| 2023-Q4 | 181 | 175 | |
| 2024-Q1 | 202 | 196 | |
| 2024-Q2 | 209 | 201 | |
| 2024-Q3 | 210 | 204 | |
| 2024-Q4 | 228 | 216 | |
| 2025-Q1 | 210 | 198 | |
| 2025-Q2 | 188 | 181 | |
| 2025-Q3 | 197 | 187 | |
| 2025-Q4 | 221 | 216 | |
| 2026-Q1 | 219 | 205 | |
| 2026-Q2 | 31 | 31 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Yarm | 208 | 201 | 7 | |
| Northern Parishes | 192 | 185 | 7 | |
| Eaglescliffe East | 164 | 154 | 10 | |
| Eaglescliffe West | 159 | 150 | 9 | |
| Billingham South | 132 | 131 | 1 | |
| Stockton Town Centre | 120 | 111 | 9 | |
| Mandale & Victoria | 105 | 102 | 3 | |
| Hartburn | 104 | 100 | 4 | |
| Southern Villages | 99 | 96 | 3 | |
| Fairfield | 84 | 83 | 1 | |
| Norton North | 79 | 77 | 2 | |
| Billingham West & Wolviston | 73 | 72 | 1 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.