In the last 12 months, 92.9% of full planning applications were approved in Southwark (42 decided).
Across all application types on record (1958-09-27–2026-04-08): 95.2% of 5,578 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Discharge of Conditions | 1,621 | 1,621 | 0 | |
| Full Planning Application | 985 | 873 | 112 | |
| Householder | 951 | 887 | 64 | |
| Tree Works (Conservation Area) | 481 | 481 | 0 | |
| Tree Works (TPO) | 407 | 386 | 21 | |
| Listed Building Consent | 270 | 270 | 0 | |
| Certificate of Lawfulness (Proposed) | 268 | 251 | 17 | |
| Advertisement Consent | 197 | 196 | 1 | |
| S.73 Vary/Remove Conds/Minor Alterations | 148 | 131 | 17 | |
| Certificate of Lawfulness (Existing) | 86 | 74 | 12 | |
| Change of Use | 56 | 44 | 12 | |
| Large Home Extensions | 34 | 32 | 2 | |
| Prior Approval (Other) | 32 | 28 | 4 | |
| Local Authority Development by Others | 19 | 19 | 0 | |
| Reserved Matters | 8 | 8 | 0 | |
| Telecommunications | 5 | 2 | 3 | |
| Local Authority Development | 4 | 4 | 0 | |
| Outline Planning | 3 | 0 | 3 | |
| Office to Residential | 2 | 2 | 0 | |
| Retail/sui generis to residential | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 560 | 533 | |
| 2023-Q4 | 598 | 575 | |
| 2024-Q1 | 545 | 518 | |
| 2024-Q2 | 711 | 671 | |
| 2024-Q3 | 631 | 603 | |
| 2024-Q4 | 685 | 655 | |
| 2025-Q1 | 577 | 556 | |
| 2025-Q2 | 216 | 201 | |
| 2025-Q3 | 68 | 67 | |
| 2025-Q4 | 61 | 57 | |
| 2026-Q1 | 36 | 36 | |
| 2026-Q2 | 3 | 3 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Dulwich Village | 659 | 642 | 17 | |
| Borough & Bankside | 450 | 438 | 12 | |
| Goose Green | 357 | 331 | 26 | |
| Dulwich Wood | 348 | 336 | 12 | |
| Rye Lane | 339 | 304 | 35 | |
| London Bridge & West Bermondsey | 326 | 310 | 16 | |
| Old Kent Road | 324 | 313 | 11 | |
| St Giles | 278 | 260 | 18 | |
| Dulwich Hill | 226 | 207 | 19 | |
| North Walworth | 220 | 205 | 15 | |
| North Bermondsey | 209 | 208 | 1 | |
| Nunhead & Queens Road | 205 | 193 | 12 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.