Limited recent decision data is available for Southend-on-Sea, so we don't show a headline approval rate here. The figures below cover all application types on record.
Across all application types, 79.1% of 2,880 applications decided since June 2023 were approved. Based on Southend-on-Sea's public planning register. Data last updated: 23 August 2026.
We are not yet generating property reports for Southend-on-Sea. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Southend-on-Sea reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Home extensions and alterations (householder) | 962 | 809 | 153 | |
| Full planning applications | 605 | 442 | 163 | |
| Certificate of lawfulness (confirming permitted development) | 323 | 257 | 66 | |
| Discharging planning conditions | 296 | 279 | 17 | |
| General Permitted Dev (Extensions) | 113 | 64 | 49 | |
| Material Amendment | 112 | 90 | 22 | |
| Protected tree works (TPO) | 103 | 85 | 18 | |
| Tree works in a conservation area | 88 | 80 | 8 | |
| PriorApp:COU-Comm/Bus/ServiceToDwellings | 64 | 25 | 39 | |
| Advertisement Consent | 46 | 41 | 5 | |
| Certificate of lawfulness (existing use) | 40 | 28 | 12 | |
| Listed Building Consent | 27 | 22 | 5 | |
| Minor amendment to an approved scheme (S96a) | 24 | 0 | 24 | outcome not determined |
| Borough Council Regulation 4 | 23 | 18 | 5 | |
| Other* | 54 | 37 | 17 | mixed types |
Minor amendment to an approved scheme (S96a): 25 applications where we could not determine the outcome from the data we hold, so no approval rate is shown.
* Other combines smaller categories: Borough Council Regulation 3 (11), Demolition (7), Phone masts and telecoms (5), PriorApp:EnlargeofDwellingConstructAddSt (4), PriorNot-RoofSolaronNonDomestic (4), Lawful Dev Cert Existing Fast Track (4), Lawful Dev Cert Proposed Fast Track (3), Reserved matters (detail after outline approval) (2), Outline Planning (2), Enlarge dwelling by Constr of add storey (2), Approval of Details Fast Track (2), Deed of Variation (application S106A(3)) (1), PriorApp:NewDwellingOnDetBuildDwellings (1), PriorApp:NewDwellingsOnDetBlocksFlats (1), Prior Approval Railway (1), London Southend Airport (consultation) (1), Borough Council Regulation 4-Major (1), Outline Application Major (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 91 | 68 | |
| Q4 2023 | 258 | 184 | |
| Q1 2024 | 226 | 172 | |
| Q2 2024 | 242 | 200 | |
| Q3 2024 | 255 | 204 | |
| Q4 2024 | 264 | 214 | |
| Q1 2025 | 240 | 209 | |
| Q2 2025 | 260 | 203 | |
| Q3 2025 | 278 | 221 | |
| Q4 2025 | 283 | 219 | |
| Q1 2026 | 264 | 214 | |
| Q2 2026 | 151 | 131 | |
| Q3 2026 (quarter in progress) | 5 | 2 | sample too small |
The 12 wards with the most decided applications, across all years. 354 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 67.9% in Kursaal to 88.0% in Shoeburyness, a gap of 20.1 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Milton | 362 | 287 | 75 | |
| Leigh | 263 | 204 | 59 | |
| West Leigh | 252 | 212 | 40 | |
| Chalkwell | 217 | 172 | 45 | |
| Thorpe | 195 | 156 | 39 | |
| Prittlewell | 175 | 140 | 35 | |
| Eastwood Park | 155 | 118 | 37 | |
| Blenheim Park | 149 | 110 | 39 | |
| Belfairs | 143 | 114 | 29 | |
| Shoeburyness | 142 | 125 | 17 | |
| Victoria | 140 | 110 | 30 | |
| Kursaal | 140 | 95 | 45 |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Southend-on-Sea are coming soon. Look up an address now to see its constraints, and join the waitlist.