In the last 12 months, 84.6% of full planning applications were approved in Shropshire (78 decided). A typical decision takes about eight weeks (median 55 days).
Across all application types on record (2023-01-16–2026-05-19): 90.8% of 5,623 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 2,150 | 1,853 | 297 | |
| Discharge of Conditions | 1,189 | 1,169 | 20 | |
| Tree Works (Conservation Area) | 591 | 588 | 3 | |
| Non-Material Amendment (S96a) | 393 | 360 | 33 | |
| Listed Building Consent | 311 | 296 | 15 | |
| Tree Works (TPO) | 252 | 237 | 15 | |
| Variation/Removal of Conditions (S73) | 153 | 133 | 20 | |
| Prior Approval (Other) | 149 | 128 | 21 | |
| Advertisement Consent | 75 | 71 | 4 | |
| Outline Planning | 61 | 26 | 35 | |
| Householder (Prior Approval) | 58 | 46 | 12 | |
| Environmental Impact Assessment (Screening/Scoping) | 32 | 32 | 0 | |
| Overhead Electricity Lines | 30 | 29 | 1 | |
| Prior App from Agricultural to Dwellings | 27 | 19 | 8 | |
| Agri Prior Approval Notification | 21 | 21 | 0 | |
| Change of Use | 19 | 19 | 0 | |
| Prior App Agri to flex Commercial Use | 17 | 13 | 4 | |
| Reserved Matters | 16 | 14 | 2 | |
| Comm Business Service E to C3 Dwelling | 14 | 8 | 6 | |
| Telecommunications | 12 | 6 | 6 | |
| Prior App of Solar PV Non Domestic | 10 | 8 | 2 | |
| Discharge S106 Agreement Application | 7 | 4 | 3 | |
| Householder | 6 | 1 | 5 | |
| Permission in Principle | 6 | 3 | 3 | |
| Demolition | 5 | 4 | 1 | |
| Variation S106 Condition Application | 4 | 2 | 2 | |
| CBS to mixed use up to 2 Flats | 3 | 2 | 1 | |
| Hedgerow Removal Consent | 3 | 3 | 0 | |
| Agri Prior Approval Application | 3 | 3 | 0 | |
| Biodiversity Gain Plan | 3 | 3 | 0 | |
| Minerals and Waste | 2 | 2 | 0 | |
| Uncategorised | 1 | 0 | 1 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 1,019 | 932 | |
| 2023-Q4 | 953 | 858 | |
| 2024-Q1 | 1,035 | 923 | |
| 2024-Q2 | 544 | 484 | |
| 2024-Q3 | 594 | 544 | |
| 2024-Q4 | 340 | 307 | |
| 2025-Q1 | 375 | 347 | |
| 2025-Q2 | 288 | 265 | |
| 2025-Q3 | 55 | 48 | |
| 2025-Q4 | 182 | 170 | |
| 2026-Q1 | 93 | 87 | |
| 2026-Q2 | 21 | 21 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Church Stretton And Craven Arms | 197 | 176 | 21 | |
| Cleobury Mortimer | 179 | 163 | 16 | |
| Burnell | 169 | 157 | 12 | |
| Quarry And Coton Hill | 169 | 156 | 13 | |
| Wem | 150 | 139 | 11 | |
| Ludlow North | 149 | 142 | 7 | |
| Porthill | 147 | 134 | 13 | |
| Corvedale | 141 | 130 | 11 | |
| Tern | 138 | 131 | 7 | |
| Belle Vue | 135 | 125 | 10 | |
| Longden | 131 | 120 | 11 | |
| Clun | 127 | 123 | 4 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.