We don't yet have enough recent decisions in Runnymede to show a reliable approval rate. The figures below cover all application types on record.
Across all application types, 85.0% of 3,886 applications decided since January 2023 were approved. Based on Runnymede's public planning register. Data last updated: 26 May 2026.
We are not yet generating property reports for Runnymede. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Runnymede reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Discharging planning conditions | 902 | 797 | 105 | |
| Outline Planning | 490 | 387 | 103 | |
| Minor amendment to an approved scheme (S96a) | 446 | 334 | 112 | |
| Protected tree works (TPO) | 419 | 380 | 39 | |
| Other | 394 | 349 | 45 | |
| Heritage | 107 | 90 | 17 | |
| Advertisement Consent | 106 | 80 | 26 | |
| Full planning applications | 23 | 20 | 3 | |
| Other* | 999 | 868 | 131 | mixed types |
* Other combines smaller categories: Tree works in a conservation area (12), Phone masts and telecoms (7).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 101 | 81 | |
| Q4 2023 | 263 | 226 | |
| Q1 2024 | 316 | 268 | |
| Q2 2024 | 350 | 291 | |
| Q3 2024 | 377 | 322 | |
| Q4 2024 | 340 | 285 | |
| Q1 2025 | 366 | 311 | |
| Q2 2025 | 387 | 331 | |
| Q3 2025 | 369 | 311 | |
| Q4 2025 | 381 | 331 | |
| Q1 2026 | 303 | 258 | |
| Q2 2026 | 148 | 124 |
All wards, across all years.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| No ward data available | ||||
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Runnymede are coming soon. Look up an address now to see its constraints, and join the waitlist.