We don't yet have enough recent decisions in Rotherham to show a reliable approval rate. The figures below cover all application types on record.
Across all application types, 90.7% of 3,704 applications decided since May 2023 were approved. Based on Rotherham's public planning register. Data last updated: 26 May 2026.
We are not yet generating property reports for Rotherham. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Rotherham reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Discharging planning conditions | 625 | 609 | 16 | |
| Other | 398 | 354 | 44 | |
| Minor amendment to an approved scheme (S96a) | 361 | 305 | 56 | |
| Tree works in a conservation area | 312 | 295 | 17 | |
| Outline Planning | 276 | 236 | 40 | |
| Full planning applications | 127 | 123 | 4 | |
| Advertisement Consent | 127 | 122 | 5 | |
| Heritage | 46 | 44 | 2 | |
| Other* | 1,432 | 1,273 | 159 | mixed types |
* Other combines smaller categories: Phone masts and telecoms (3).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 108 | 95 | |
| Q4 2023 | 277 | 258 | |
| Q1 2024 | 355 | 319 | |
| Q2 2024 | 346 | 311 | |
| Q3 2024 | 327 | 301 | |
| Q4 2024 | 374 | 328 | |
| Q1 2025 | 323 | 299 | |
| Q2 2025 | 320 | 300 | |
| Q3 2025 | 312 | 285 | |
| Q4 2025 | 268 | 232 | |
| Q1 2026 | 280 | 254 | |
| Q2 2026 | 231 | 210 |
The 12 wards with the most decided applications, across all years. 300 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 83.6% in Anston & Woodsetts Ward to 95.7% in Rother Vale Ward, a gap of 12.1 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Boston Castle Ward | 466 | 429 | 37 | |
| Sitwell Ward | 261 | 242 | 19 | |
| Rother Vale Ward | 233 | 223 | 10 | |
| Dinnington Ward | 228 | 206 | 22 | |
| Anston & Woodsetts Ward | 219 | 183 | 36 | |
| Wales Ward | 214 | 183 | 31 | |
| Hoober Ward | 170 | 153 | 17 | |
| Thurcroft & Wickersley South Ward | 150 | 129 | 21 | |
| Rawmarsh East Ward | 134 | 123 | 11 | |
| Keppel Ward | 125 | 117 | 8 | |
| Aston & Todwick Ward | 124 | 109 | 15 | |
| Wath Ward | 114 | 107 | 7 |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Rotherham are coming soon. Look up an address now to see its constraints, and join the waitlist.