We don't yet have enough recent decisions in Rother to show a reliable approval rate. The figures below cover all application types on record.
Across all application types on record (—–—): 87.1% of 2,840 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 1,521 | 1,332 | 189 | |
| Tree Works (Conservation Area) | 268 | 257 | 11 | |
| Listed Building Consent | 241 | 221 | 20 | |
| Certificate of Lawfulness (Proposed) | 222 | 160 | 62 | |
| Variation/Removal of Conditions (S73) | 126 | 119 | 7 | |
| Householder | 102 | 97 | 5 | |
| Telecommunications | 74 | 70 | 4 | |
| Certificate of Lawfulness (Existing) | 63 | 43 | 20 | |
| TN3 28 Days - Regs 2003 | 33 | 31 | 2 | |
| Permission in Principle | 30 | 15 | 15 | |
| Advertisement Consent | 26 | 23 | 3 | |
| Outline Planning | 24 | 10 | 14 | |
| Neighbouring Authority Consultation | 23 | 21 | 2 | |
| Prior Notification Part 6/7 | 10 | 4 | 6 | |
| Class E to C3 Residential | 10 | 9 | 1 | |
| East Sussex County Council Consultation | 10 | 10 | 0 | |
| Sch2 Part 1 Notice | 9 | 9 | 0 | |
| Modify Section 106 | 8 | 7 | 1 | |
| County Matters Consultation | 6 | 6 | 0 | |
| Prior Approval (Other) | 4 | 4 | 0 | |
| Reserved Matters | 4 | 3 | 1 | |
| Sch 2 Part 14 Notice | 4 | 4 | 0 | |
| Sch2, Part 3 Notice | 4 | 4 | 0 | |
| Modify Section 106 with 5 years | 3 | 3 | 0 | |
| Agricultural to flexible use | 3 | 0 | 3 | |
| Prior Approval (Class Q — Agricultural to Residential) | 3 | 3 | 0 | |
| Overhead Line | 2 | 2 | 0 | |
| TN2 - 56 Day Notice | 2 | 2 | 0 | |
| Hedgerow Removal | 2 | 2 | 0 | |
| Prior not (Schedule 2, Pt 14, Class J) | 1 | 1 | 0 | |
| CC Minor Amendment | 1 | 1 | 0 | |
| PN Householder additional storey | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| No trend data available | |||
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| 2,190 | 1,892 | 298 | ||
| St Marks | 138 | 123 | 15 | |
| Central | 85 | 75 | 10 | |
| Kewhurst | 70 | 61 | 9 | |
| St Stephens | 69 | 65 | 4 | |
| Collington | 63 | 60 | 3 | |
| Old Town / Worsham | 60 | 56 | 4 | |
| Pebsham / St Michaels | 58 | 52 | 6 | |
| Sidley | 56 | 43 | 13 | |
| Sackville | 50 | 46 | 4 | |
| Sidley / St Stephens | 1 | 1 | 0 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.