In the last 12 months, 81.4% of householder applications were approved in Richmond upon Thames (864 decided). A typical householder decision takes about eight weeks (median 56 days).
Full planning applications: 78.8% approved (297 decided).
Across all application types on record (2023-04-19–2026-05-12): 86.6% of 11,353 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 3,171 | 2,539 | 632 | |
| Tree Works (Conservation Area) | 2,393 | 2,392 | 1 | |
| Certificate of Lawfulness (Proposed) | 1,196 | 1,035 | 161 | |
| Full Planning Application | 859 | 657 | 202 | |
| Reserved Matters | 837 | 801 | 36 | |
| Discharge of Conditions | 619 | 580 | 39 | |
| Tree Works (TPO) | 604 | 492 | 112 | |
| Variation/Removal of Conditions (S73) | 311 | 264 | 47 | |
| Householder (Prior Approval) | 278 | 200 | 78 | |
| Non-Material Amendment (S96a) | 268 | 206 | 62 | |
| Listed Building Consent | 265 | 226 | 39 | |
| Advertisement Consent | 176 | 157 | 19 | |
| Certificate of Lawfulness (Existing) | 115 | 101 | 14 | |
| GPD P3MA - E to C3 | 93 | 63 | 30 | |
| Consultation Other | 83 | 77 | 6 | |
| GPD P20A D'houses on detached flats | 10 | 1 | 9 | |
| GPD P3G - E Bet Loan to Mixed + 2 Flats | 10 | 9 | 1 | |
| S106 variation request | 10 | 7 | 3 | |
| Demolition | 8 | 4 | 4 | |
| GPD P14J - Solar Photovoltaics Non-Dom | 7 | 4 | 3 | |
| Telecommunications | 7 | 0 | 7 | |
| GPD P20AB D'houses on terrace commercial | 5 | 1 | 4 | |
| Planning Permission in Principle | 5 | 3 | 2 | |
| GPD P1AA D'house additional storeys | 4 | 1 | 3 | |
| Uncategorised | 4 | 4 | 0 | |
| Outline Planning | 3 | 1 | 2 | |
| GPD P14A - Solar Photovoltaics Domestic | 3 | 3 | 0 | |
| Thames Tideway Tunnel discharge of reqs | 3 | 3 | 0 | |
| TCA VOIDED - Incorrectly Entered | 3 | 3 | 0 | |
| GPD P7M - Ext of School etc and Hospital | 2 | 1 | 1 | |
| GPD P20AA D'houses detached commercial | 1 | 0 | 1 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 828 | 712 | |
| 2023-Q4 | 981 | 852 | |
| 2024-Q1 | 952 | 793 | |
| 2024-Q2 | 880 | 767 | |
| 2024-Q3 | 977 | 858 | |
| 2024-Q4 | 968 | 859 | |
| 2025-Q1 | 921 | 789 | |
| 2025-Q2 | 1,110 | 966 | |
| 2025-Q3 | 1,032 | 876 | |
| 2025-Q4 | 1,065 | 935 | |
| 2026-Q1 | 880 | 761 | |
| 2026-Q2 | 339 | 307 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| South Richmond Ward [STR] | 1,147 | 1,010 | 137 | |
| Twickenham Riverside Ward [TRW] | 681 | 606 | 75 | |
| Kew Ward [KWW] | 657 | 579 | 78 | |
| Ham, Petersham & Richmond Riverside Ward [HMP] | 654 | 581 | 73 | |
| Barnes Ward [BRN] | 631 | 537 | 94 | |
| St. Margarets & North Twickenham Ward [SMN] | 575 | 503 | 72 | |
| Teddington Ward [TDD] | 573 | 506 | 67 | |
| Hampton Ward [HPT] | 502 | 432 | 70 | |
| East Sheen Ward [EST] | 499 | 433 | 66 | |
| Mortlake & Barnes Common Ward [MRB] | 499 | 440 | 59 | |
| North Richmond Ward [NRR] | 480 | 426 | 54 | |
| Hampton Wick & South Teddington Ward [HPK] | 422 | 358 | 64 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.