In the last 12 months, 81.5% of home project applications were approved in Richmond upon Thames (801 decided): extensions, loft conversions and similar work. A typical home project decision takes about eight weeks (median 56 days).
Across all application types, 86.6% of 11,353 applications decided since April 2023 were approved. Based on Richmond upon Thames's public planning register. Data last updated: 13 May 2026.
We are not yet generating property reports for Richmond upon Thames. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Richmond upon Thames reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Home extensions and alterations (householder) | 3,171 | 2,539 | 632 | |
| Tree works in a conservation area | 2,393 | 2,392 | 1 | |
| Certificate of lawfulness (confirming permitted development) | 1,196 | 1,035 | 161 | |
| Full planning applications | 859 | 657 | 202 | |
| Reserved matters (detail after outline approval) | 837 | 801 | 36 | |
| Discharging planning conditions | 619 | 580 | 39 | |
| Protected tree works (TPO) | 604 | 492 | 112 | |
| Changing a planning condition (S73) | 311 | 264 | 47 | |
| Larger extensions (householder prior approval) | 278 | 200 | 78 | |
| Minor amendment to an approved scheme (S96a) | 268 | 206 | 62 | |
| Listed Building Consent | 265 | 226 | 39 | |
| Advertisement Consent | 176 | 157 | 19 | |
| Certificate of lawfulness (existing use) | 115 | 101 | 14 | |
| GPD P3MA - E to C3 | 93 | 63 | 30 | |
| Consultation Other | 83 | 77 | 6 | |
| Other* | 85 | 45 | 40 | mixed types |
* Other combines smaller categories: GPD P20A D'houses on detached flats (10), GPD P3G - E Bet Loan to Mixed + 2 Flats (10), S106 variation request (10), Demolition (8), GPD P14J - Solar Photovoltaics Non-Dom (7), Phone masts and telecoms (7), GPD P20AB D'houses on terrace commercial (5), Planning Permission in Principle (5), GPD P1AA D'house additional storeys (4), Outline Planning (3), GPD P14A - Solar Photovoltaics Domestic (3), Thames Tideway Tunnel discharge of reqs (3), TCA VOIDED - Incorrectly Entered (3), GPD P7M - Ext of School etc and Hospital (2), GPD P20AA D'houses detached commercial (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 348 | 300 | |
| Q4 2023 | 981 | 852 | |
| Q1 2024 | 952 | 793 | |
| Q2 2024 | 880 | 767 | |
| Q3 2024 | 977 | 858 | |
| Q4 2024 | 968 | 859 | |
| Q1 2025 | 921 | 789 | |
| Q2 2025 | 1,110 | 966 | |
| Q3 2025 | 1,032 | 876 | |
| Q4 2025 | 1,065 | 935 | |
| Q1 2026 | 880 | 761 | |
| Q2 2026 | 339 | 307 |
The 12 wards with the most decided applications, across all years. 1,126 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 84.8% in Hampton Wick & South Teddington Ward [HPK] to 89.0% in Twickenham Riverside Ward [TRW], a gap of 4.2 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| South Richmond Ward [STR] | 1,147 | 1,010 | 137 | |
| Twickenham Riverside Ward [TRW] | 681 | 606 | 75 | |
| Kew Ward [KWW] | 657 | 579 | 78 | |
| Ham, Petersham & Richmond Riverside Ward [HMP] | 654 | 581 | 73 | |
| Barnes Ward [BRN] | 631 | 537 | 94 | |
| St. Margarets & North Twickenham Ward [SMN] | 575 | 503 | 72 | |
| Teddington Ward [TDD] | 573 | 506 | 67 | |
| Hampton Ward [HPT] | 502 | 432 | 70 | |
| East Sheen Ward [EST] | 499 | 433 | 66 | |
| Mortlake & Barnes Common Ward [MRB] | 499 | 440 | 59 | |
| North Richmond Ward [NRR] | 480 | 426 | 54 | |
| Hampton Wick & South Teddington Ward [HPK] | 422 | 358 | 64 |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Richmond upon Thames are coming soon. Look up an address now to see its constraints, and join the waitlist.