In the last 12 months, 96.6% of home project applications were approved in Preston (175 decided): extensions, loft conversions and similar work. A typical home project decision takes about seven weeks (median 50 days).
Across all application types, 95.2% of 5,079 applications decided since June 2023 were approved. Based on Preston's public planning register. Data last updated: 27 May 2026.
We are not yet generating property reports for Preston. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Preston reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full planning applications | 1,802 | 1,713 | 89 | |
| Discharging planning conditions | 693 | 693 | 0 | no refusals recorded |
| Home extensions and alterations (householder) | 639 | 620 | 19 | |
| Certificate of lawfulness (confirming permitted development) | 255 | 239 | 16 | |
| Advertisement Consent | 197 | 179 | 18 | |
| Changing a planning condition (S73) | 196 | 191 | 5 | |
| Listed Building Consent | 172 | 166 | 6 | |
| Protected tree works (TPO) | 158 | 150 | 8 | |
| Change of Use | 152 | 147 | 5 | |
| Tree works in a conservation area | 143 | 142 | 1 | |
| Minor amendment to an approved scheme (S96a) | 119 | 109 | 10 | |
| Prior approval (permitted development) | 58 | 51 | 7 | |
| Permission in Principle | 51 | 28 | 23 | |
| Larger extensions (householder prior approval) | 50 | 49 | 1 | |
| Reserved matters (detail after outline approval) | 48 | 47 | 1 | |
| Prior Notification - Change of use | 47 | 44 | 3 | |
| Outline Planning | 38 | 30 | 8 | |
| Phone masts and telecoms | 33 | 30 | 3 | |
| Other* | 228 | 205 | 23 | mixed types |
Discharging planning conditions: no refusals are recorded in this category for this authority, so no approval rate is shown.
* Other combines smaller categories: Certificate of lawfulness (existing use) (18), Neighbouring Authority (Article 16) (16), Prior Notification - Others (15), Regulation 3 - LCC for LCC (13), Barn to home conversion (prior approval, Class Q) (12), Change of use to homes (prior approval, Class MA) (10), Modify or Discharge a S106 Planning Obligation (10), EI Screening Opinion (10), Outline application (major) (9), Early acknowledgement for demolition (9), Environmental impact screening and scoping (8), Regulation 4 - LCC for others (5), Ecclesiastical Exemption (4), County determined matters (4), Hedgerow Removal (4), Demolition (2), Minerals and waste (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 84 | 81 | |
| Q4 2023 | 241 | 234 | |
| Q1 2024 | 240 | 235 | |
| Q2 2024 | 262 | 253 | |
| Q3 2024 | 293 | 285 | |
| Q4 2024 | 281 | 273 | |
| Q1 2025 | 236 | 213 | |
| Q2 2025 | 307 | 295 | |
| Q3 2025 | 265 | 247 | |
| Q4 2025 | 303 | 274 | |
| Q1 2026 | 214 | 205 | |
| Q2 2026 | 113 | 107 |
The 12 wards with the most decided applications, across all years. 262 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 89.3% in St Matthews to 99.0% in Ribbleton, a gap of 9.7 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Preston Rural North | 517 | 486 | 31 | |
| City Centre | 428 | 402 | 26 | |
| Preston Rural East | 373 | 350 | 23 | |
| Garrison | 187 | 184 | 3 | |
| Ashton | 160 | 154 | 6 | |
| Sharoe Green | 145 | 135 | 10 | |
| Greyfriars | 137 | 132 | 5 | |
| St Matthews | 112 | 100 | 12 | |
| Deepdale | 107 | 105 | 2 | |
| Fishwick & Frenchwood | 104 | 99 | 5 | |
| Ribbleton | 102 | 101 | 1 | |
| Ingol & Cottam | 102 | 99 | 3 |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Preston are coming soon. Look up an address now to see its constraints, and join the waitlist.