Limited recent decision data is available for Plymouth, so we don't show a headline approval rate here — the figures below cover all application types on record.
Across all application types on record (2023-01-23–2026-04-09): 93.9% of 3,478 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 1,635 | 1,525 | 110 | |
| Tree Works (TPO) | 477 | 430 | 47 | |
| Discharge of Conditions | 409 | 409 | 0 | |
| Listed Building Consent | 251 | 243 | 8 | |
| Tree Works (Conservation Area) | 221 | 221 | 0 | |
| Advertisement Consent | 152 | 145 | 7 | |
| Variation/Removal of Conditions (S73) | 124 | 117 | 7 | |
| GPD All others | 54 | 54 | 0 | |
| Householder | 41 | 41 | 0 | |
| GPDO PT16 | 25 | 25 | 0 | |
| GPDO PT11 | 20 | 20 | 0 | |
| Certificate of Lawfulness (Proposed) | 11 | 0 | 11 | |
| Minor Amendment Request | 9 | 1 | 8 | |
| Permission in Principle | 9 | 6 | 3 | |
| Reserved Matters | 8 | 8 | 0 | |
| Outline Planning | 8 | 5 | 3 | |
| Certificate of Lawfulness (Existing) | 7 | 0 | 7 | |
| GPD Office to Residential | 7 | 7 | 0 | |
| GPD Retail to Residential | 5 | 5 | 0 | |
| MAJ 10 Weeks | 3 | 3 | 0 | |
| Conservation Habitat | 2 | 2 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 284 | 268 | |
| 2023-Q4 | 246 | 230 | |
| 2024-Q1 | 256 | 240 | |
| 2024-Q2 | 268 | 251 | |
| 2024-Q3 | 294 | 280 | |
| 2024-Q4 | 303 | 289 | |
| 2025-Q1 | 268 | 250 | |
| 2025-Q2 | 299 | 268 | |
| 2025-Q3 | 254 | 243 | |
| 2025-Q4 | 267 | 250 | |
| 2026-Q1 | 245 | 225 | |
| 2026-Q2 | 29 | 28 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| ST PETER AND THE WATERFRONT | 569 | 547 | 22 | |
| MOORVIEW | 289 | 275 | 14 | |
| COMPTON | 270 | 247 | 23 | |
| PLYMSTOCK RADFORD | 243 | 229 | 14 | |
| STOKE | 208 | 197 | 11 | |
| DEVONPORT | 199 | 186 | 13 | |
| BUDSHEAD | 171 | 157 | 14 | |
| PLYMSTOCK DUNSTONE | 169 | 165 | 4 | |
| EGGBUCKLAND | 153 | 139 | 14 | |
| PLYMPTON ST MARY | 148 | 140 | 8 | |
| PEVERELL | 142 | 134 | 8 | |
| PLYMPTON ERLE | 140 | 136 | 4 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.