We don't yet have enough recent decisions in Northumberland National Park to show a reliable approval rate. The figures below cover all application types on record.
Across all application types, 94.6% of 314 applications decided since January 2023 were approved. Based on Northumberland National Park's public planning register. Data last updated: 28 May 2026.
We are not yet generating property reports for Northumberland National Park. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Northumberland National Park reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Outline Planning | 74 | 70 | 4 | |
| Discharging planning conditions | 54 | 52 | 2 | |
| Minor amendment to an approved scheme (S96a) | 30 | 26 | 4 | |
| Heritage | 22 | 21 | 1 | |
| Full planning applications | 21 | 19 | 2 | |
| Other* | 113 | 109 | 4 | mixed types |
* Other combines smaller categories: Other (17), Tree works in a conservation area (13), Phone masts and telecoms (8), Miscellaneous (5), Prior approval (permitted development) (3), Certificate of lawfulness (confirming permitted development) (3), Advertisement Consent (3), County Council Development (2), Electricity Determination (2), Changing a planning condition (S73) (1), Demolition (1), Protected tree works (TPO) (1), Listed Building Consent (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 9 | 9 | sample too small |
| Q4 2023 | 26 | 25 | |
| Q1 2024 | 25 | 24 | |
| Q2 2024 | 24 | 24 | |
| Q3 2024 | 33 | 32 | |
| Q4 2024 | 23 | 22 | |
| Q1 2025 | 19 | 19 | sample too small |
| Q2 2025 | 20 | 19 | |
| Q3 2025 | 25 | 24 | |
| Q4 2025 | 24 | 22 | |
| Q1 2026 | 20 | 17 | |
| Q2 2026 | 17 | 15 | sample too small |
The 12 wards with the most decided applications, across all years. 6 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 91.9% in Rothbury ED to 97.6% in Haydon and Hadrian ED, a gap of 5.7 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Bellingham ED | 92 | 86 | 6 | |
| Rothbury ED | 74 | 68 | 6 | |
| Haydon and Hadrian ED | 42 | 41 | 1 | |
| Wooler ED | 39 | 38 | 1 | |
| Humshaugh ED | 16 | 16 | 0 | sample too small |
| Amble West With Warkworth | 6 | 6 | 0 | sample too small |
| Bamburgh | 4 | 4 | 0 | sample too small |
| Shilbottle | 4 | 4 | 0 | sample too small |
| Bywell | 3 | 3 | 0 | sample too small |
| Haltwhistle | 2 | 2 | 0 | sample too small |
| Ponteland West | 2 | 2 | 0 | sample too small |
| Kitty Brewster | 2 | 2 | 0 | sample too small |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Northumberland National Park are coming soon. Look up an address now to see its constraints, and join the waitlist.