Limited recent decision data is available for North West Leicestershire, so we don't show a headline approval rate here — the figures below cover all application types on record.
Across all application types on record (2023-01-03–2026-04-10): 94.4% of 2,884 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 1,046 | 1,011 | 35 | |
| Discharge of Conditions | 502 | 486 | 16 | |
| Tree Works (TPO) | 345 | 334 | 11 | |
| Certificate of Lawfulness (Proposed) | 142 | 113 | 29 | |
| Telecommunications | 130 | 129 | 1 | |
| Advertisement Consent | 86 | 86 | 0 | |
| Listed Building Consent | 80 | 73 | 7 | |
| Non-Material Amendment (S96a) | 78 | 75 | 3 | |
| Variation/Removal of Conditions (S73) | 63 | 61 | 2 | |
| Outline Planning | 55 | 29 | 26 | |
| Retain Dev without complying with cond. | 54 | 52 | 2 | |
| County Decision | 49 | 48 | 1 | |
| Consultation by Neighbouring Authority | 35 | 33 | 2 | |
| Full Planning (Major) | 31 | 28 | 3 | |
| Reserved Matters | 30 | 29 | 1 | |
| Householder | 28 | 22 | 6 | |
| Prior Approval (Class Q — Agricultural to Residential) | 28 | 26 | 2 | |
| Certificate of Lawfulness (Existing) | 20 | 17 | 3 | |
| PDN All other types | 19 | 18 | 1 | |
| Permission In Principle | 18 | 10 | 8 | |
| Prior Approval (Other) | 17 | 17 | 0 | |
| Hedgerow Removal | 7 | 7 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 5 | 5 | 0 | |
| PDN Retail to residential | 5 | 4 | 1 | |
| PDN From Agricultural to flexible use | 3 | 3 | 0 | |
| PDN Comm, Bus & Serv to Residential | 2 | 2 | 0 | |
| PDN Agricultural to residential | 2 | 2 | 0 | |
| Local Development Order | 1 | 1 | 0 | |
| Uncategorised | 1 | 0 | 1 | |
| Overhead Electricity Lines | 1 | 1 | 0 | |
| Technical Details Consent - Minor | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 247 | 234 | |
| 2023-Q4 | 236 | 221 | |
| 2024-Q1 | 242 | 233 | |
| 2024-Q2 | 235 | 226 | |
| 2024-Q3 | 204 | 194 | |
| 2024-Q4 | 242 | 228 | |
| 2025-Q1 | 211 | 196 | |
| 2025-Q2 | 239 | 229 | |
| 2025-Q3 | 235 | 219 | |
| 2025-Q4 | 228 | 213 | |
| 2026-Q1 | 227 | 207 | |
| 2026-Q2 | 20 | 18 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Worthington & Breedon | 204 | 191 | 13 | |
| Appleby | 164 | 160 | 4 | |
| Long Whatton & Diseworth | 162 | 155 | 7 | |
| Hugglescote St John's | 161 | 146 | 15 | |
| Valley | 161 | 143 | 18 | |
| Ravenstone And Packington | 158 | 149 | 9 | |
| Ashby Money Hill | 136 | 124 | 12 | |
| Daleacre Hill | 130 | 125 | 5 | |
| Ashby Willesley | 94 | 90 | 4 | |
| Ellistown & Battleflat | 90 | 86 | 4 | |
| Castle Donington Castle | 89 | 84 | 5 | |
| Castle Donington Park | 83 | 80 | 3 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.