In the last 12 months, 96.4% of householder applications were approved in North Somerset (194 decided). A typical householder decision takes about eight weeks (median 56 days).
Full planning applications: 84.9% approved (146 decided).
Across all application types on record (2023-02-03–2026-06-24): 91.5% of 3,167 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 868 | 812 | 56 | |
| Full Planning Application | 505 | 400 | 105 | |
| Tree Works (Conservation Area) | 336 | 335 | 1 | |
| Discharge of Conditions | 309 | 309 | 0 | |
| Tree Works (TPO) | 259 | 224 | 35 | |
| Notification Reg 5 Electronic comms Regs | 150 | 150 | 0 | |
| Certificate of Lawfulness (Proposed) | 142 | 105 | 37 | |
| Non-Material Amendment (S96a) | 110 | 96 | 14 | |
| Listed Building Consent | 99 | 92 | 7 | |
| Variation/Removal of Conditions (S73) | 50 | 48 | 2 | |
| Certificate of Lawfulness (Existing) | 40 | 39 | 1 | |
| Advertisement Consent | 39 | 39 | 0 | |
| Householder (Prior Approval) | 35 | 35 | 0 | |
| Prior App Part 6 agriculture/forestry | 25 | 25 | 0 | |
| Prior App Part 3Q agriculture to res | 25 | 25 | 0 | |
| Prior App Part 3MA Class E to Res | 19 | 19 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 14 | 14 | 0 | |
| NSC being consulted | 13 | 13 | 0 | |
| Prior App Part 14J non-domestic solar | 13 | 13 | 0 | |
| Reserved Matters | 10 | 10 | 0 | |
| Outline Planning | 10 | 6 | 4 | |
| Permission in principle | 10 | 3 | 7 | |
| Prior App Part 3R agric to flexible use | 9 | 9 | 0 | |
| P1AA ext dwelling with two storey | 9 | 9 | 0 | |
| Development Consent Order - Major | 8 | 8 | 0 | |
| Notification - OHL Exemption Regs 2009 | 8 | 8 | 0 | |
| Development Consent Order - metro west | 6 | 6 | 0 | |
| Council planning app (R3)(NSC developer) | 6 | 6 | 0 | |
| Prior App Part 15B bldg for electricity | 6 | 6 | 0 | |
| Notification-Part 8F AirportConsultation | 5 | 5 | 0 | |
| Demolition | 4 | 4 | 0 | |
| Prior App Part 16A electronic comms | 4 | 4 | 0 | |
| Modification or discharge of S106 Agt | 4 | 4 | 0 | |
| P20AB dwelling on terrace com bldg | 3 | 3 | 0 | |
| Prior Approval (Other) | 2 | 2 | 0 | |
| Prior App Pt 18A misc devt. - local Acts | 2 | 2 | 0 | |
| Prior App Part 3G comm to mixed | 2 | 2 | 0 | |
| Hedgerow Removal | 2 | 2 | 0 | |
| Regulation 77 | 1 | 0 | 1 | |
| Council app - alter LB (R13) | 1 | 1 | 0 | |
| Notification-Electricity Act 1989 (OHLs) | 1 | 1 | 0 | |
| Relevant demolition-unlisted bldg in CA | 1 | 1 | 0 | |
| Technical Details Consent | 1 | 1 | 0 | |
| 5 day notice for dead or dangerous tree | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 223 | 207 | |
| 2023-Q4 | 244 | 224 | |
| 2024-Q1 | 259 | 244 | |
| 2024-Q2 | 262 | 234 | |
| 2024-Q3 | 267 | 239 | |
| 2024-Q4 | 289 | 259 | |
| 2025-Q1 | 235 | 210 | |
| 2025-Q2 | 276 | 240 | |
| 2025-Q3 | 262 | 239 | |
| 2025-Q4 | 292 | 270 | |
| 2026-Q1 | 264 | 249 | |
| 2026-Q2 | 35 | 35 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Long Ashton | 289 | 267 | 22 | |
| Banwell And Winscombe | 222 | 210 | 12 | |
| Weston-super-Mare Hillside | 192 | 184 | 8 | |
| Gordano Valley | 178 | 154 | 24 | |
| Wrington | 173 | 162 | 11 | |
| Weston-super-Mare Central | 139 | 124 | 15 | |
| Hutton And Locking | 135 | 128 | 7 | |
| Winford | 133 | 123 | 10 | |
| Yatton | 122 | 115 | 7 | |
| Blagdon And Churchill | 119 | 109 | 10 | |
| Clevedon Walton | 115 | 105 | 10 | |
| Portishead West | 113 | 103 | 10 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.