Limited recent decision data is available for North Northamptonshire, so we don't show a headline approval rate here — the figures below cover all application types on record.
Across all application types on record (2023-01-21–2026-06-19): 88.3% of 3,555 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 1,045 | 899 | 146 | |
| Householder | 582 | 526 | 56 | |
| Discharge of Conditions | 398 | 329 | 69 | |
| Tree Works (TPO) | 327 | 325 | 2 | |
| Certificate of Lawfulness (Proposed) | 277 | 240 | 37 | |
| Listed Building Consent | 204 | 166 | 38 | |
| Non-Material Amendment (S96a) | 182 | 164 | 18 | |
| Tree Works (Conservation Area) | 120 | 120 | 0 | |
| Variation/Removal of Conditions (S73) | 93 | 85 | 8 | |
| Prior Approval (Other) | 68 | 64 | 4 | |
| Advertisement Consent | 68 | 66 | 2 | |
| Certificate of Lawfulness (Existing) | 43 | 30 | 13 | |
| Prior Approval (Class Q — Agricultural to Residential) | 21 | 18 | 3 | |
| Part 1, Class A - Larger House Extension | 20 | 17 | 3 | |
| Part 14, Class J | 18 | 17 | 1 | |
| Telecommunications | 17 | 15 | 2 | |
| Reserved Matters | 16 | 15 | 1 | |
| Outline Planning | 15 | 11 | 4 | |
| Prior Approval (Class MA — Commercial to Residential) | 8 | 6 | 2 | |
| Environmental Impact Assessment (Screening/Scoping) | 7 | 7 | 0 | |
| Consultation From Outside Area | 4 | 2 | 2 | |
| Permission in Principle | 4 | 2 | 2 | |
| Demolition | 3 | 3 | 0 | |
| BCW 28 day licence notification | 3 | 2 | 1 | |
| Hedgerow Removal | 3 | 3 | 0 | |
| Not Available | 2 | 2 | 0 | |
| Change of Use | 2 | 1 | 1 | |
| Part 18 - Miscellaneous Development | 1 | 1 | 0 | |
| Planning Obligation - Modification | 1 | 1 | 0 | |
| Planning Permission in Principle | 1 | 1 | 0 | |
| Prior Approval (Class AA — Upward Extension) | 1 | 0 | 1 | |
| Development Consent Order | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 239 | 203 | |
| 2023-Q4 | 331 | 294 | |
| 2024-Q1 | 332 | 289 | |
| 2024-Q2 | 329 | 295 | |
| 2024-Q3 | 325 | 283 | |
| 2024-Q4 | 346 | 299 | |
| 2025-Q1 | 256 | 225 | |
| 2025-Q2 | 257 | 219 | |
| 2025-Q3 | 212 | 200 | |
| 2025-Q4 | 233 | 214 | |
| 2026-Q1 | 284 | 257 | |
| 2026-Q2 | 51 | 46 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Not Available | 3,028 | 2,652 | 376 | |
| Oundle | 43 | 40 | 3 | |
| Thrapston | 33 | 31 | 2 | |
| Desborough | 32 | 31 | 1 | |
| Rothwell & Mawsley | 31 | 28 | 3 | |
| Barton Seagrave & Burton Latimer | 30 | 28 | 2 | |
| Geddington & Stanion | 28 | 28 | 0 | |
| Kettering Central | 28 | 28 | 0 | |
| Earls Barton | 23 | 20 | 3 | |
| Victoria | 23 | 13 | 10 | |
| Irchester | 18 | 16 | 2 | |
| Gretton & Weldon | 16 | 16 | 0 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.