In the last 12 months, 94.9% of householder applications were approved in North Norfolk (195 decided). A typical householder decision takes about ten weeks (median 70 days).
Full planning applications: 89.9% approved (89 decided).
Across all application types on record (2023-02-01–2026-06-04): 95.6% of 2,536 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 653 | 628 | 25 | |
| Tree Works (Conservation Area) | 504 | 484 | 20 | |
| Discharge of Conditions | 342 | 342 | 0 | |
| Full Planning Application | 299 | 266 | 33 | |
| Tree Works (TPO) | 183 | 172 | 11 | |
| Variation/Removal of Conditions (S73) | 121 | 118 | 3 | |
| Non-Material Amendment (S96a) | 119 | 112 | 7 | |
| Listed Building Consent | 111 | 107 | 4 | |
| Certificate of Lawfulness (Proposed) | 106 | 106 | 0 | |
| Advertisement Consent | 21 | 20 | 1 | |
| Prior Approval (Class Q — Agricultural to Residential) | 19 | 19 | 0 | |
| PA/COU Agri > Dwellings (44) | 11 | 11 | 0 | |
| Prior Approval (Other) | 8 | 8 | 0 | |
| Reg 77. Habitats & Species Regs 2017 | 7 | 6 | 1 | |
| Outline Planning | 7 | 3 | 4 | |
| PA Solar PV - Non-Domestic Building (52) | 6 | 6 | 0 | |
| County General Reg 3 | 6 | 6 | 0 | |
| Permission in Principle | 3 | 0 | 3 | |
| Reserved Matters | 2 | 2 | 0 | |
| PA/COU Com/Bus/Serv > Dwelling (64) | 2 | 2 | 0 | |
| Informal Bronze | 2 | 2 | 0 | |
| Telecommunications | 2 | 2 | 0 | |
| PA Solar PV - Domestic Building | 1 | 1 | 0 | |
| Demolition | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 207 | 194 | |
| 2023-Q4 | 240 | 228 | |
| 2024-Q1 | 242 | 230 | |
| 2024-Q2 | 190 | 180 | |
| 2024-Q3 | 56 | 52 | |
| 2024-Q4 | 138 | 131 | |
| 2025-Q1 | 188 | 183 | |
| 2025-Q2 | 267 | 256 | |
| 2025-Q3 | 297 | 284 | |
| 2025-Q4 | 244 | 234 | |
| 2026-Q1 | 228 | 217 | |
| 2026-Q2 | 28 | 28 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Coastal | 236 | 223 | 13 | |
| Holt | 202 | 194 | 8 | |
| Priory | 150 | 147 | 3 | |
| Erpingham | 134 | 128 | 6 | |
| Wells With Holkham | 129 | 123 | 6 | |
| Stody | 121 | 117 | 4 | |
| Walsingham | 109 | 107 | 2 | |
| Cromer Town | 96 | 93 | 3 | |
| Beeston Regis & The Runtons | 95 | 91 | 4 | |
| Poppyland | 90 | 87 | 3 | |
| Gresham | 83 | 78 | 5 | |
| Roughton | 81 | 77 | 4 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.