In the last 12 months, 94.9% of full planning applications were approved in Newark and Sherwood (196 decided). A typical decision takes about nine weeks (median 66 days).
Across all application types on record (2022-11-29–2026-07-03): 94.1% of 3,959 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Tree Works (Conservation Area) | 1,115 | 1,115 | 0 | |
| Full Planning Application | 827 | 719 | 108 | |
| Discharge of Conditions | 722 | 722 | 0 | |
| Notifications The Electronic Comms Code | 199 | 199 | 0 | |
| Non-Material Amendment (S96a) | 181 | 156 | 25 | |
| Prior Approval (Other) | 177 | 147 | 30 | |
| Tree Works (TPO) | 171 | 161 | 10 | |
| Variation/Removal of Conditions (S73) | 160 | 148 | 12 | |
| Listed Building Consent | 148 | 142 | 6 | |
| Advertisement Consent | 53 | 43 | 10 | |
| Certificate of Lawfulness (Proposed) | 32 | 27 | 5 | |
| County/Minerals/Waste | 27 | 27 | 0 | |
| Permission in Principle | 26 | 15 | 11 | |
| Electricity Act 1989 Circular 14/90 | 25 | 25 | 0 | |
| Full Planning (Major) | 21 | 18 | 3 | |
| Environmental Impact Assessment (Screening/Scoping) | 16 | 15 | 1 | |
| Outline Planning | 14 | 6 | 8 | |
| Demolition | 12 | 10 | 2 | |
| Reserved Matters | 11 | 11 | 0 | |
| Consultation | 6 | 5 | 1 | |
| Variation Of S106 Agreement | 5 | 3 | 2 | |
| Hedgerow Removal | 5 | 5 | 0 | |
| Certificate of Lawfulness (Existing) | 2 | 2 | 0 | |
| Local Development Order | 2 | 2 | 0 | |
| Hazardous Substances Consent | 1 | 1 | 0 | |
| Full Application Regulation 3 | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 276 | 245 | |
| 2023-Q4 | 309 | 278 | |
| 2024-Q1 | 313 | 281 | |
| 2024-Q2 | 304 | 289 | |
| 2024-Q3 | 326 | 311 | |
| 2024-Q4 | 358 | 340 | |
| 2025-Q1 | 266 | 255 | |
| 2025-Q2 | 299 | 285 | |
| 2025-Q3 | 330 | 320 | |
| 2025-Q4 | 338 | 330 | |
| 2026-Q1 | 309 | 297 | |
| 2026-Q2 | 95 | 90 | |
| 2026-Q3 | 2 | 2 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Southwell | 585 | 555 | 30 | |
| Collingham | 433 | 400 | 33 | |
| Farndon And Fernwood | 306 | 297 | 9 | |
| Dover Beck | 293 | 273 | 20 | |
| Trent | 269 | 253 | 16 | |
| Castle | 223 | 215 | 8 | |
| Sutton On Trent | 198 | 186 | 12 | |
| Beacon | 190 | 174 | 16 | |
| Muskham | 182 | 166 | 16 | |
| Balderton North And Coddington | 177 | 172 | 5 | |
| Edwinstowe And Clipstone | 160 | 152 | 8 | |
| Lowdham | 159 | 150 | 9 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.