In the last 12 months, 87.7% of full planning applications were approved in New Forest National Park (325 decided). A typical decision takes about nine weeks (median 61 days).
Across all application types on record (2023-01-03–2026-07-01): 96.5% of 4,452 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 1,435 | 1,326 | 109 | |
| Tree Works (Conservation Area) | 1,215 | 1,215 | 0 | |
| Tree Works (TPO) | 693 | 692 | 1 | |
| Discharge of Conditions | 451 | 451 | 0 | |
| Certificate of Lawfulness (Proposed) | 104 | 104 | 0 | |
| Listed Building Consent | 89 | 83 | 6 | |
| Non-Material Amendment (S96a) | 88 | 80 | 8 | |
| Variation/Removal of Conditions (S73) | 87 | 80 | 7 | |
| Certificate of Lawfulness (Existing) | 61 | 61 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 53 | 47 | 6 | |
| PA - Habitat Regulations 75-78 | 45 | 44 | 1 | |
| Prior Approval (Other) | 35 | 27 | 8 | |
| Overhead Lines | 34 | 34 | 0 | |
| Telecommunications | 19 | 19 | 0 | |
| PA - Agric Build to Flex | 13 | 9 | 4 | |
| Advertisement Consent | 10 | 9 | 1 | |
| Non Material Amendment | 3 | 3 | 0 | |
| PA - Agricultural > 5 Ha | 3 | 3 | 0 | |
| Conservation Area Consent | 2 | 2 | 0 | |
| Outline Planning | 2 | 0 | 2 | |
| Lawful Development Certificate Proposed | 2 | 2 | 0 | |
| Demolition | 2 | 2 | 0 | |
| PA - Domestic Photo Voltaics | 2 | 2 | 0 | |
| PA - Commercial to State School | 1 | 0 | 1 | |
| PA - Office to Dwelling | 1 | 1 | 0 | |
| S106 Modification / Discharge | 1 | 1 | 0 | |
| Uncategorised | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 371 | 362 | |
| 2023-Q4 | 381 | 364 | |
| 2024-Q1 | 323 | 314 | |
| 2024-Q2 | 338 | 329 | |
| 2024-Q3 | 345 | 337 | |
| 2024-Q4 | 345 | 339 | |
| 2025-Q1 | 313 | 305 | |
| 2025-Q2 | 316 | 304 | |
| 2025-Q3 | 377 | 365 | |
| 2025-Q4 | 366 | 351 | |
| 2026-Q1 | 327 | 302 | |
| 2026-Q2 | 105 | 100 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| No ward data available | ||||
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.