In the last 12 months, 76.0% of home project applications were approved in Mole Valley (441 decided): extensions, loft conversions and similar work. A typical home project decision takes about eleven weeks (median 80 days).
Across all application types, 77.4% of 5,599 applications decided since April 2023 were approved. Based on Mole Valley's public planning register. Data last updated: 9 August 2026.
We are not yet generating property reports for Mole Valley. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Mole Valley reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Home extensions and alterations (householder) | 1,719 | 1,368 | 351 | |
| Discharging planning conditions | 654 | 585 | 69 | |
| Full planning applications | 634 | 365 | 269 | |
| Tree works in a conservation area | 595 | 550 | 45 | |
| Certificate of lawfulness (confirming permitted development) | 391 | 250 | 141 | |
| Protected tree works (TPO) | 244 | 196 | 48 | |
| Variance of Conditions | 223 | 170 | 53 | |
| Listed Building Consent | 206 | 186 | 20 | |
| Minor amendment to an approved scheme (S96a) | 174 | 113 | 61 | |
| Certificate of lawfulness (existing use) | 99 | 72 | 27 | |
| Detailed Householder | 63 | 55 | 8 | |
| Advertisement Consent | 62 | 47 | 15 | |
| PN - Agricultural | 52 | 37 | 15 | |
| PN - Part 3 Class MA Commercial Business Service to Dwellings | 48 | 30 | 18 | |
| Consultation from Neighbouring Authority | 38 | 35 | 3 | |
| Detailed Major | 32 | 14 | 18 | |
| Tree Felling Consent | 30 | 26 | 4 | |
| Approval of Conditions | 29 | 27 | 2 | |
| PN - Agriculture to Residential | 26 | 11 | 15 | |
| Change of Use | 25 | 20 | 5 | |
| Surrey County Council-Deemed | 24 | 23 | 1 | |
| Proposed Certificate of Lawful Use | 20 | 16 | 4 | |
| Other* | 211 | 138 | 73 | mixed types |
* Other combines smaller categories: Conservation Area Trees (19), Variance of Conditions Major (18), Consultation from Surrey County Council (17), PIP - Permission in Principle Others (16), Outline Planning (13), Electricity Board Consultation (13), Minor Non Material Changes (12), Change of use to homes (prior approval, Class MA) (11), Environmental impact screening and scoping (10), PN - Others (10), Reserved matters (detail after outline approval) (8), PN - Agricultural Buildings to Flexible Uses (8), PN - Part 1 Class AA Residential additional storey (7), Phone masts and telecoms (6), PN - Householder 2013 (5), Variation of a Legal Agreement (4), PN - Demolition (4), PN - Office to Residential (4), Asset of Community Value (3), Discharge of S106 Obligations (3), Detailed (3), Advertisement (2), PN - Retail to Residential (2), Outline Major (2), Demolition (2), PN - Part 20 Class ZA Dem of buildings and construction of new Dwellings (2), Removal of Legal Agreement (1), PN - Part 20 Class A New Dwellings on Detached Blocks of Flats (1), PN - Railways (1), PN - Part 3 Class G Commercial to a Mixed Use (1), Adding storeys (prior approval, Class AA) (1), PN - Part 20 Class AA New Dwellings on Detached buildings in Comm/Mixed Use (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 272 | 214 | |
| Q4 2023 | 480 | 373 | |
| Q1 2024 | 432 | 335 | |
| Q2 2024 | 482 | 366 | |
| Q3 2024 | 455 | 361 | |
| Q4 2024 | 478 | 372 | |
| Q1 2025 | 452 | 336 | |
| Q2 2025 | 532 | 403 | |
| Q3 2025 | 448 | 328 | |
| Q4 2025 | 459 | 348 | |
| Q1 2026 | 320 | 255 | |
| Q2 2026 | 330 | 270 | |
| Q3 2026 (quarter in progress) | 154 | 125 |
The 12 wards with the most decided applications, across all years. 130 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 61.8% in Holmwoods and Beare Green to 88.4% in Bookham West, a gap of 26.6 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Mickleham, Westcott and Okewood | 351 | 263 | 88 | |
| Capel, Leigh, Newdigate and Charlwood | 301 | 188 | 113 | |
| Brockham, Betchworth, Buckland, Box Hill & Headley | 267 | 208 | 59 | |
| Dorking North | 218 | 177 | 41 | |
| Leatherhead South | 212 | 170 | 42 | |
| Dorking South | 191 | 154 | 37 | |
| Fetcham | 183 | 138 | 45 | |
| Ashtead Lanes and Common | 168 | 129 | 39 | |
| Ashtead Park | 155 | 127 | 28 | |
| Bookham West | 146 | 129 | 17 | |
| Bookham East and Eastwick Park | 129 | 103 | 26 | |
| Holmwoods and Beare Green | 102 | 63 | 39 |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Mole Valley are coming soon. Look up an address now to see its constraints, and join the waitlist.