Limited recent decision data is available for Liverpool, so we don't show a headline approval rate here — the figures below cover all application types on record.
Across all application types on record (2023-05-08–2026-05-04): 82.6% of 6,616 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 1,641 | 1,475 | 166 | |
| Full Planning Application | 1,464 | 1,123 | 341 | |
| Certificate of Lawfulness (Proposed) | 1,178 | 803 | 375 | |
| Discharge of Conditions | 712 | 711 | 1 | |
| Tree Works (Conservation Area) | 605 | 515 | 90 | |
| Listed Building Consent | 337 | 317 | 20 | |
| Advertisement Consent | 328 | 264 | 64 | |
| Non-Material Amendment (S96a) | 209 | 179 | 30 | |
| Telecommunications | 47 | 9 | 38 | |
| Prior Approval Solar Panel | 22 | 21 | 1 | |
| Prior Detm - Demolition | 20 | 17 | 3 | |
| Prior Approval (Other) | 17 | 9 | 8 | |
| Prior Approval Office to Residential | 13 | 8 | 5 | |
| Outline Planning | 5 | 3 | 2 | |
| Householder (Prior Approval) | 5 | 2 | 3 | |
| Reserved Matters | 3 | 3 | 0 | |
| Environmental Impact Assessment | 3 | 3 | 0 | |
| BNG - Approval of Biodiversity Gain Plan Condition | 3 | 3 | 0 | |
| Prior Approval Various to State Funded School or Nursey | 1 | 1 | 0 | |
| Planning Permission in Principle | 1 | 0 | 1 | |
| Prior Approval (Class AA — Upward Extension) | 1 | 1 | 0 | |
| Prior detm - Local Private Ways | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 89 | 75 | |
| 2023-Q4 | 48 | 41 | |
| 2024-Q1 | 265 | 225 | |
| 2024-Q2 | 162 | 126 | |
| 2024-Q3 | 173 | 156 | |
| 2024-Q4 | 189 | 159 | |
| 2025-Q1 | 140 | 108 | |
| 2025-Q2 | 227 | 186 | |
| 2025-Q3 | 234 | 197 | |
| 2025-Q4 | 161 | 135 | |
| 2026-Q1 | 111 | 91 | |
| 2026-Q2 | 48 | 38 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| City Centre North | 450 | 393 | 57 | |
| Kensington & Fairfield | 378 | 236 | 142 | |
| Smithdown | 357 | 234 | 123 | |
| County | 263 | 249 | 14 | |
| City Centre South | 242 | 218 | 24 | |
| Canning | 230 | 215 | 15 | |
| Much Woolton & Hunts Cross | 191 | 154 | 37 | |
| Woolton Village | 173 | 151 | 22 | |
| Sefton Park | 158 | 124 | 34 | |
| Arundel | 150 | 109 | 41 | |
| Kirkdale East | 148 | 134 | 14 | |
| Grassendale & Cressington | 146 | 129 | 17 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.