In the last 12 months, 89.0% of full planning applications were approved in Kingston upon Hull, City of (245 decided). A typical decision takes about fifteen weeks (median 105 days).
Across all application types on record (2023-01-27–2026-06-25): 94.5% of 2,674 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 917 | 835 | 82 | |
| Tree Works (Conservation Area) | 327 | 313 | 14 | |
| Discharge of Conditions | 311 | 311 | 0 | |
| permitted development enquiry | 219 | 219 | 0 | |
| Certificate of Lawfulness (Proposed) | 171 | 158 | 13 | |
| Advertisement Consent | 153 | 144 | 9 | |
| Prior Approval (Other) | 128 | 128 | 0 | |
| Listed Building Consent | 123 | 123 | 0 | |
| Tree Works (TPO) | 71 | 62 | 9 | |
| Change of Use | 67 | 60 | 7 | |
| Non-Material Amendment (S96a) | 46 | 40 | 6 | |
| Variation/Removal of Conditions (S73) | 43 | 38 | 5 | |
| Power Related Development | 34 | 34 | 0 | |
| Telecommunications | 22 | 21 | 1 | |
| Discharge of condtions | 18 | 18 | 0 | |
| Reserved Matters | 10 | 10 | 0 | |
| Householder | 4 | 4 | 0 | |
| Dead or Dangerous Tree Record | 3 | 3 | 0 | |
| Outline Planning | 2 | 1 | 1 | |
| Application under Section 73 | 2 | 2 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 1 | 1 | 0 | |
| Prior Approval Application Demolition | 1 | 1 | 0 | |
| Enforcement | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 214 | 194 | |
| 2023-Q4 | 278 | 259 | |
| 2024-Q1 | 230 | 220 | |
| 2024-Q2 | 202 | 193 | |
| 2024-Q3 | 241 | 237 | |
| 2024-Q4 | 209 | 197 | |
| 2025-Q1 | 186 | 171 | |
| 2025-Q2 | 234 | 222 | |
| 2025-Q3 | 228 | 218 | |
| 2025-Q4 | 224 | 213 | |
| 2026-Q1 | 207 | 194 | |
| 2026-Q2 | 86 | 78 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| St Andrews And Dockland | 432 | 413 | 19 | |
| Avenue | 347 | 324 | 23 | |
| Beverley And Newland | 217 | 195 | 22 | |
| Drypool | 209 | 190 | 19 | |
| Central | 154 | 142 | 12 | |
| Bricknell | 147 | 138 | 9 | |
| Holderness | 131 | 127 | 4 | |
| Sutton | 119 | 116 | 3 | |
| Boothferry | 99 | 97 | 2 | |
| University | 97 | 94 | 3 | |
| Newington And Gipsyville | 87 | 85 | 2 | |
| Marfleet | 82 | 78 | 4 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.