In the last 12 months, 92.1% of home project applications were approved in Kingston upon Hull, City of (76 decided): extensions, loft conversions and similar work. A typical home project decision takes about ten weeks (median 72 days).
Across all application types, 94.3% of 2,682 applications decided since January 2023 were approved. Based on Kingston upon Hull, City of's public planning register. Data last updated: 22 August 2026.
We are not yet generating property reports for Kingston upon Hull, City of. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Kingston upon Hull, City of reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full planning applications | 917 | 835 | 82 | |
| Tree works in a conservation area | 327 | 313 | 14 | |
| Discharging planning conditions | 311 | 311 | 0 | no refusals recorded |
| permitted development enquiry | 224 | 224 | 0 | no refusals recorded |
| Certificate of lawfulness (confirming permitted development) | 171 | 158 | 13 | |
| Advertisement Consent | 153 | 144 | 9 | |
| Prior approval (permitted development) | 128 | 128 | 0 | no refusals recorded |
| Listed Building Consent | 123 | 118 | 5 | |
| Protected tree works (TPO) | 71 | 62 | 9 | |
| Change of Use | 67 | 60 | 7 | |
| Minor amendment to an approved scheme (S96a) | 48 | 42 | 6 | |
| Changing a planning condition (S73) | 43 | 38 | 5 | |
| Power Related Development | 34 | 34 | 0 | no refusals recorded |
| Phone masts and telecoms | 22 | 21 | 1 | |
| Other* | 43 | 42 | 1 | mixed types |
Discharging planning conditions: no refusals are recorded in this category for this authority, so no approval rate is shown.
permitted development enquiry: no refusals are recorded in this category for this authority, so no approval rate is shown.
Prior approval (permitted development): no refusals are recorded in this category for this authority, so no approval rate is shown.
Power Related Development: no refusals are recorded in this category for this authority, so no approval rate is shown.
* Other combines smaller categories: Discharge of condtions (18), Reserved matters (detail after outline approval) (10), Dead or Dangerous Tree Record (4), Home extensions and alterations (householder) (4), Outline Planning (2), Application under Section 73 (2), Environmental impact screening and scoping (1), Prior Approval Application Demolition (1), Enforcement (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 93 | 82 | |
| Q4 2023 | 278 | 257 | |
| Q1 2024 | 230 | 220 | |
| Q2 2024 | 202 | 193 | |
| Q3 2024 | 241 | 237 | |
| Q4 2024 | 209 | 196 | |
| Q1 2025 | 186 | 171 | |
| Q2 2025 | 234 | 222 | |
| Q3 2025 | 228 | 217 | |
| Q4 2025 | 224 | 213 | |
| Q1 2026 | 207 | 194 | |
| Q2 2026 | 86 | 77 | |
| Q3 2026 (quarter in progress) | 8 | 8 | sample too small |
The 12 wards with the most decided applications, across all years. 224 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 89.9% in Beverley And Newland to 98.0% in Boothferry, a gap of 8.1 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| St Andrews And Dockland | 432 | 411 | 21 | |
| Avenue | 348 | 325 | 23 | |
| Beverley And Newland | 218 | 196 | 22 | |
| Drypool | 209 | 188 | 21 | |
| Central | 154 | 141 | 13 | |
| Bricknell | 147 | 138 | 9 | |
| Holderness | 132 | 128 | 4 | |
| Sutton | 119 | 116 | 3 | |
| Boothferry | 100 | 98 | 2 | |
| University | 97 | 94 | 3 | |
| Newington And Gipsyville | 87 | 85 | 2 | |
| Marfleet | 83 | 79 | 4 |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Kingston upon Hull, City of are coming soon. Look up an address now to see its constraints, and join the waitlist.