In the last 12 months, 77.1% of home project applications were approved in Hounslow (568 decided): extensions, loft conversions and similar work. A typical home project decision takes about ten weeks (median 68 days).
Across all application types, 82.4% of 8,824 applications decided since May 2023 were approved. Based on Hounslow's public planning register. Data last updated: 21 May 2026.
We are not yet generating property reports for Hounslow. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Hounslow reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Home extensions and alterations (householder) | 2,367 | 1,722 | 645 | |
| Discharging planning conditions | 1,319 | 1,190 | 129 | |
| Certificate of lawfulness (confirming permitted development) | 1,173 | 1,082 | 91 | |
| Tree works in a conservation area | 1,120 | 1,104 | 16 | |
| Full planning applications | 1,083 | 653 | 430 | |
| Larger extensions (householder prior approval) | 502 | 455 | 47 | |
| Minor amendment to an approved scheme (S96a) | 245 | 208 | 37 | |
| Advertisement Consent | 194 | 145 | 49 | |
| Protected tree works (TPO) | 176 | 163 | 13 | |
| Certificate of lawfulness (existing use) | 132 | 132 | 0 | no refusals recorded |
| Listed Building Consent | 124 | 100 | 24 | |
| Changing a planning condition (S73) | 92 | 79 | 13 | |
| Legal Agreement modify or discharge a planning obligation | 74 | 69 | 5 | |
| PA: Commercial/Business/Service to Dwellinghouses | 37 | 23 | 14 | |
| Prior Approvals all others | 34 | 20 | 14 | |
| Prior Approval Office to Residential | 31 | 23 | 8 | |
| Major Housing 10 units or more | 21 | 18 | 3 | |
| PA: Installation or alteration of solar equipment on non-domestic premises | 20 | 19 | 1 | |
| Other* | 80 | 66 | 14 | mixed types |
Certificate of lawfulness (existing use): no refusals are recorded in this category for this authority, so no approval rate is shown.
* Other combines smaller categories: Screening (12), PA: Notification of Demolition (10), Phone masts and telecoms (10), All other major (9), Major General industry / storage / warehousing (6), PO-Outline Application (4), Council's own Development (4), Variation/removal of a condition Minor dwellings (4), PA: Commercial/Business/Service etc. to mixed use up to including 2 flats (3), Consultation from an Adjoining Borough (2), PA: Retail to Residential (2), PA: New Flats on top of detached Commercial Buildings (1), Council Own Major (1), PA: New Flats on top of detached block of Flats (1), PA: New Flats on top of Terraced Commercial Buildings (1), PA: Demolish and replace building used as Dwellinghouses (1), Variation of condition Major General industry / storage / warehousing (1), Prior Approval Details (1), PRIOR APPROVAL HOUSE HOLDER (1), PA: Takeaway/Sui Generis/Mixed Use to Dwellinghouses (1), Demolition in a Conservation Area (1), Permission in Principle (1), Minor - Retail distribution and servicing (1), Prior Approval Additional storeys on a Dwellinghouse (1), Prior Approval Change of Use - Agriculture to flexible Commercial Use (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 314 | 246 | |
| Q4 2023 | 760 | 582 | |
| Q1 2024 | 740 | 580 | |
| Q2 2024 | 750 | 609 | |
| Q3 2024 | 808 | 688 | |
| Q4 2024 | 905 | 745 | |
| Q1 2025 | 811 | 636 | |
| Q2 2025 | 842 | 694 | |
| Q3 2025 | 778 | 670 | |
| Q4 2025 | 720 | 636 | |
| Q1 2026 | 692 | 603 | |
| Q2 2026 | 388 | 333 |
The 12 wards with the most decided applications, across all years. 896 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 74.5% in Heston Central to 90.8% in Chiswick Riverside, a gap of 16.3 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Chiswick Homefields | 918 | 796 | 122 | |
| Chiswick Gunnersbury | 873 | 774 | 99 | |
| Osterley & Spring Grove | 696 | 573 | 123 | |
| Chiswick Riverside | 611 | 555 | 56 | |
| Syon & Brentford Lock | 455 | 383 | 72 | |
| Bedfont | 390 | 306 | 84 | |
| Feltham North | 378 | 306 | 72 | |
| Hounslow South | 369 | 281 | 88 | |
| Heston Central | 365 | 272 | 93 | |
| Hanworth Village | 350 | 271 | 79 | |
| Heston West | 347 | 283 | 64 | |
| Hanworth Park | 312 | 241 | 71 |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Hounslow are coming soon. Look up an address now to see its constraints, and join the waitlist.