In the last 12 months, 78.2% of householder applications were approved in Hounslow (579 decided). A typical householder decision takes about nine weeks (median 66 days).
Full planning applications: 65.4% approved (306 decided).
Across all application types on record (2023-05-24–2026-05-20): 83.9% of 8,824 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 2,367 | 1,759 | 608 | |
| Discharge of Conditions | 1,319 | 1,190 | 129 | |
| Certificate of Lawfulness (Proposed) | 1,173 | 1,082 | 91 | |
| Tree Works (Conservation Area) | 1,120 | 1,104 | 16 | |
| Full Planning Application | 1,083 | 653 | 430 | |
| Householder (Prior Approval) | 502 | 502 | 0 | |
| Non-Material Amendment (S96a) | 245 | 208 | 37 | |
| Advertisement Consent | 194 | 145 | 49 | |
| Tree Works (TPO) | 176 | 163 | 13 | |
| Certificate of Lawfulness (Existing) | 132 | 132 | 0 | |
| Listed Building Consent | 124 | 100 | 24 | |
| Variation/Removal of Conditions (S73) | 92 | 79 | 13 | |
| Legal Agreement modify or discharge a planning obligation | 74 | 69 | 5 | |
| PA: Commercial/Business/Service to Dwellinghouses | 37 | 37 | 0 | |
| Prior Approvals all others | 34 | 34 | 0 | |
| Prior Approval Office to Residential | 31 | 31 | 0 | |
| Major Housing 10 units or more | 21 | 18 | 3 | |
| PA: Installation or alteration of solar equipment on non-domestic premises | 20 | 20 | 0 | |
| Screening | 12 | 12 | 0 | |
| PA: Notification of Demolition | 10 | 10 | 0 | |
| Telecommunications | 10 | 10 | 0 | |
| All other major | 9 | 9 | 0 | |
| Major General industry / storage / warehousing | 6 | 6 | 0 | |
| PO-Outline Application | 4 | 1 | 3 | |
| Council's own Development | 4 | 4 | 0 | |
| Variation/removal of a condition Minor dwellings | 4 | 4 | 0 | |
| PA: Commercial/Business/Service etc. to mixed use up to including 2 flats | 3 | 3 | 0 | |
| Consultation from an Adjoining Borough | 2 | 2 | 0 | |
| PA: Retail to Residential | 2 | 2 | 0 | |
| PA: New Flats on top of detached Commercial Buildings | 1 | 1 | 0 | |
| Council Own Major | 1 | 1 | 0 | |
| PA: New Flats on top of detached block of Flats | 1 | 1 | 0 | |
| PA: New Flats on top of Terraced Commercial Buildings | 1 | 1 | 0 | |
| PRIOR APPROVAL HOUSE HOLDER | 1 | 1 | 0 | |
| PA: Demolish and replace building used as Dwellinghouses | 1 | 1 | 0 | |
| Prior Approval Additional storeys on a Dwellinghouse | 1 | 1 | 0 | |
| Variation of condition Major General industry / storage / warehousing | 1 | 1 | 0 | |
| Prior Approval Details | 1 | 0 | 1 | |
| PA: Takeaway/Sui Generis/Mixed Use to Dwellinghouses | 1 | 1 | 0 | |
| Demolition in a Conservation Area | 1 | 1 | 0 | |
| Permission in Principle | 1 | 1 | 0 | |
| Minor - Retail distribution and servicing | 1 | 0 | 1 | |
| Prior Approval Change of Use - Agriculture to flexible Commercial Use | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 577 | 463 | |
| 2023-Q4 | 760 | 596 | |
| 2024-Q1 | 740 | 591 | |
| 2024-Q2 | 750 | 619 | |
| 2024-Q3 | 808 | 699 | |
| 2024-Q4 | 905 | 757 | |
| 2025-Q1 | 811 | 649 | |
| 2025-Q2 | 842 | 705 | |
| 2025-Q3 | 778 | 680 | |
| 2025-Q4 | 720 | 644 | |
| 2026-Q1 | 692 | 609 | |
| 2026-Q2 | 388 | 339 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Chiswick Homefields | 918 | 804 | 114 | |
| Chiswick Gunnersbury | 873 | 781 | 92 | |
| Osterley & Spring Grove | 696 | 577 | 119 | |
| Chiswick Riverside | 611 | 560 | 51 | |
| Syon & Brentford Lock | 455 | 388 | 67 | |
| Bedfont | 390 | 313 | 77 | |
| Feltham North | 378 | 310 | 68 | |
| Hounslow South | 369 | 286 | 83 | |
| Heston Central | 365 | 281 | 84 | |
| Hanworth Village | 350 | 282 | 68 | |
| Heston West | 347 | 288 | 59 | |
| Hanworth Park | 312 | 250 | 62 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.