We don't yet have enough recent decisions in Harrow to show a reliable approval rate. The figures below cover all application types on record.
Across all application types on record (2023-05-09–2023-09-28): 78.9% of 6,625 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 2,196 | 1,703 | 493 | |
| Prior Approval (Other) | 1,060 | 837 | 223 | |
| Certificate of Lawfulness (Proposed) | 836 | 699 | 137 | |
| Full Planning Application | 783 | 472 | 311 | |
| Discharge of Conditions | 532 | 480 | 52 | |
| Certificate of Lawfulness (Existing) | 356 | 280 | 76 | |
| Tree Works (TPO) | 235 | 235 | 0 | |
| Tree Works (Conservation Area) | 150 | 150 | 0 | |
| Non-Material Amendment (S96a) | 114 | 78 | 36 | |
| Variation/Removal of Conditions (S73) | 89 | 59 | 30 | |
| Advertisement Consent | 70 | 62 | 8 | |
| Telecommunications | 59 | 54 | 5 | |
| Listed Building Consent | 45 | 43 | 2 | |
| Adjacent Authority Consultation | 39 | 37 | 2 | |
| Householder (Prior Approval) | 30 | 25 | 5 | |
| Outline Planning | 11 | 2 | 9 | |
| Demolition | 4 | 4 | 0 | |
| Prior Approval (Class Q — Agricultural to Residential) | 3 | 2 | 1 | |
| Environmental Impact Assessment (Screening/Scoping) | 3 | 3 | 0 | |
| Cert.Lawful Existing Devt. (DEL) | 3 | 0 | 3 | |
| Dead of Variation (S106) | 2 | 2 | 0 | |
| Reserved Matters | 1 | 1 | 0 | |
| Prior Approval (Miscellaneous Acts) | 1 | 1 | 0 | |
| Approval of Details (DEL) | 1 | 0 | 1 | |
| Prior Agricultural Approval (All Types) | 1 | 0 | 1 | |
| Permission in Principle | 1 | 0 | 1 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 665 | 463 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Pinner | 507 | 419 | 88 | |
| Pinner South | 461 | 367 | 94 | |
| Stanmore | 438 | 349 | 89 | |
| Harrow Weald | 399 | 307 | 92 | |
| Roxeth | 384 | 290 | 94 | |
| Harrow on the Hill | 341 | 288 | 53 | |
| Headstone | 333 | 267 | 66 | |
| Hatch End | 321 | 277 | 44 | |
| North Harrow | 294 | 234 | 60 | |
| Centenary | 287 | 222 | 65 | |
| Marlborough | 286 | 228 | 58 | |
| Edgware | 282 | 193 | 89 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.