In the last 12 months, 77.2% of householder applications were approved in Greenwich (395 decided). A typical householder decision takes about ten weeks (median 69 days).
Full planning applications: 74.9% approved (359 decided).
Across all application types on record (2010-07-19–2026-07-03): 80.9% of 8,664 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 1,899 | 1,335 | 564 | |
| Discharge of Conditions | 1,615 | 1,487 | 128 | |
| Full Planning Application | 1,289 | 934 | 355 | |
| Tree Works (Conservation Area) | 1,096 | 1,081 | 15 | |
| Certificate of Lawfulness (Proposed) | 1,019 | 809 | 210 | |
| Prior Approval (Other) | 441 | 233 | 208 | |
| Non-Material Amendment (S96a) | 223 | 197 | 26 | |
| Listed Building Consent | 217 | 191 | 26 | |
| Advertisement Consent | 191 | 141 | 50 | |
| Tree Works (TPO) | 150 | 145 | 5 | |
| Informal S106 | 149 | 149 | 0 | |
| Consultation by other Borough\LDDC | 128 | 116 | 12 | |
| Variation/Removal of Conditions (S73) | 98 | 75 | 23 | |
| Certificate of Lawfulness (Existing) | 45 | 34 | 11 | |
| Telecommunications | 26 | 9 | 17 | |
| Development by Govt Dept/Stat.Und. | 23 | 23 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 19 | 19 | 0 | |
| Other Developments | 11 | 6 | 5 | |
| Reserved Matters | 9 | 9 | 0 | |
| Biodiversity Gain Plan | 5 | 5 | 0 | |
| Cert of Appropriate Alt Develpment | 3 | 3 | 0 | |
| Outline Planning | 2 | 0 | 2 | |
| Section 106 | 2 | 2 | 0 | |
| Permission in Principle | 2 | 0 | 2 | |
| Demolition | 1 | 1 | 0 | |
| Non Material | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 668 | 518 | |
| 2023-Q4 | 727 | 568 | |
| 2024-Q1 | 667 | 547 | |
| 2024-Q2 | 722 | 577 | |
| 2024-Q3 | 727 | 570 | |
| 2024-Q4 | 746 | 584 | |
| 2025-Q1 | 527 | 437 | |
| 2025-Q2 | 584 | 498 | |
| 2025-Q3 | 764 | 632 | |
| 2025-Q4 | 764 | 652 | |
| 2026-Q1 | 711 | 585 | |
| 2026-Q2 | 82 | 71 | |
| 2026-Q3 | 1 | 1 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| BLACKHEATH WESTCOMBE | 1,234 | 1,098 | 136 | |
| GREENWICH PARK | 746 | 647 | 99 | |
| ELTHAM TOWN & AVERY HILL | 586 | 433 | 153 | |
| ELTHAM PARK & PROGRESS | 569 | 459 | 110 | |
| PLUMSTEAD & GLYNDON | 463 | 345 | 118 | |
| GREENWICH PENINSULA | 441 | 410 | 31 | |
| MOTTINGHAM, COLDHARBOUR & NEW ELTHAM | 403 | 260 | 143 | |
| EAST GREENWICH | 395 | 310 | 85 | |
| PLUMSTEAD COMMON | 369 | 279 | 90 | |
| SHOOTERS HILL | 361 | 288 | 73 | |
| WOOLWICH ARSENAL | 356 | 319 | 37 | |
| KIDBROOKE PARK | 317 | 228 | 89 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.