We're not yet able to show a reliable approval rate for Great Yarmouth. The figures below cover all application types on record.
Across all application types on record (2023-01-31–2026-06-23): 99.1% of 1,496 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 354 | 354 | 0 | |
| Discharge of Conditions | 291 | 291 | 0 | |
| Full Planning Application | 227 | 227 | 0 | |
| Tree Works (TPO) | 144 | 144 | 0 | |
| Telecommunications | 142 | 142 | 0 | |
| Tree Works (Conservation Area) | 58 | 53 | 5 | |
| Variation/Removal of Conditions (S73) | 52 | 52 | 0 | |
| Change of Use | 39 | 39 | 0 | |
| Listed Building Consent | 33 | 33 | 0 | |
| Advertisement Consent | 28 | 28 | 0 | |
| Uncategorised | 24 | 23 | 1 | |
| DISMISSED | 22 | 22 | 0 | |
| Prior Approval (Other) | 20 | 20 | 0 | |
| Householder (Prior Approval) | 17 | 17 | 0 | |
| Non-Material Amendment (S96a) | 15 | 9 | 6 | |
| Prior Approval (Class MA — Commercial to Residential) | 8 | 8 | 0 | |
| ALLOWED CONDITIONS | 6 | 6 | 0 | |
| Outline Planning | 5 | 5 | 0 | |
| Prior Approval (Class Q — Agricultural to Residential) | 3 | 2 | 1 | |
| Reserved Matters | 2 | 2 | 0 | |
| Certificate of Lawfulness (Proposed) | 2 | 2 | 0 | |
| Certificate of Lawfulness (Existing) | 1 | 1 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 1 | 1 | 0 | |
| Prior Approval (Class AA — Upward Extension) | 1 | 1 | 0 | |
| Hedgerow Removal | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 88 | 87 | |
| 2023-Q4 | 124 | 124 | |
| 2024-Q1 | 115 | 114 | |
| 2024-Q2 | 116 | 115 | |
| 2024-Q3 | 90 | 89 | |
| 2024-Q4 | 148 | 147 | |
| 2025-Q1 | 146 | 144 | |
| 2025-Q2 | 132 | 129 | |
| 2025-Q3 | 137 | 137 | |
| 2025-Q4 | 134 | 134 | |
| 2026-Q1 | 100 | 100 | |
| 2026-Q2 | 37 | 35 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| GY Central/Northgate | 125 | 125 | 0 | |
| Ormesby St Marg. | 122 | 120 | 2 | |
| GY Nelson | 113 | 113 | 0 | |
| GY Gorleston | 101 | 101 | 0 | |
| Bradwell South | 92 | 90 | 2 | |
| Martham | 77 | 76 | 1 | |
| Belton | 72 | 72 | 0 | |
| Bradwell North | 67 | 66 | 1 | |
| GY Magdalen | 66 | 65 | 1 | |
| GY St Andrews | 65 | 65 | 0 | |
| Caister South | 63 | 63 | 0 | |
| GY Southtown/Cobhm | 59 | 59 | 0 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.