In the last 12 months, 76.6% of home project applications were approved in Gravesham (248 decided): extensions, loft conversions and similar work. A typical home project decision takes about eight weeks (median 58 days).
Across all application types, 76.4% of 3,072 applications decided since January 2023 were approved. Based on Gravesham's public planning register. Data last updated: 12 April 2026.
We are not yet generating property reports for Gravesham. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Gravesham reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Home extensions and alterations (householder) | 802 | 591 | 211 | |
| Full planning applications | 759 | 488 | 271 | |
| Discharging planning conditions | 381 | 339 | 42 | |
| Certificate of lawfulness (confirming permitted development) | 353 | 280 | 73 | |
| Prior approval (permitted development) | 112 | 81 | 31 | |
| Protected tree works (TPO) | 110 | 110 | 0 | no refusals recorded |
| Phone masts and telecoms | 102 | 94 | 8 | |
| Tree works in a conservation area | 100 | 100 | 0 | no refusals recorded |
| Minor amendment to an approved scheme (S96a) | 80 | 65 | 15 | |
| Listed Building Consent | 75 | 56 | 19 | |
| Advertisement Consent | 32 | 26 | 6 | |
| Certificate of lawfulness (existing use) | 29 | 22 | 7 | |
| Major Planning Application | 27 | 20 | 7 | |
| Other* | 110 | 76 | 34 | mixed types |
Protected tree works (TPO): no refusals are recorded in this category for this authority, so no approval rate is shown.
Tree works in a conservation area: no refusals are recorded in this category for this authority, so no approval rate is shown.
* Other combines smaller categories: Prior Agricultural and Forestry (18), Adjoining Authorities Application (17), Kent County Council Application (13), Prior Communication (Tel Comms) (10), Commercial Business, Service use to Resi (9), Environmental impact screening and scoping (7), Outline Planning (6), Payphone (6), Barn to home conversion (prior approval, Class Q) (5), Permission in Principle (5), Demolition (3), Section 106 Amendments (3), Habitat Regulations Application (2), Reserved matters (detail after outline approval) (1), Specified Uses to Education (1), Overhead Electricity Lines (1), Prior Agricultural Details (1), Major Planning Application (EIA) (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 108 | 74 | |
| Q4 2023 | 245 | 169 | |
| Q1 2024 | 234 | 180 | |
| Q2 2024 | 231 | 177 | |
| Q3 2024 | 257 | 192 | |
| Q4 2024 | 238 | 185 | |
| Q1 2025 | 229 | 167 | |
| Q2 2025 | 207 | 174 | |
| Q3 2025 | 287 | 228 | |
| Q4 2025 | 300 | 243 | |
| Q1 2026 | 240 | 200 | |
| Q2 2026 | 38 | 30 |
The 12 wards with the most decided applications, across all years. 259 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 68.7% in Woodlands to 84.4% in Chalk, a gap of 15.7 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Town | 338 | 255 | 83 | |
| Higham And Shorne | 334 | 247 | 87 | |
| Meopham South And Vigo | 256 | 194 | 62 | |
| Istead Rise, Cobham And Luddesdown | 236 | 198 | 38 | |
| Woodlands | 233 | 160 | 73 | |
| Meopham North | 225 | 176 | 49 | |
| Whitehill And Windmill Hill | 206 | 162 | 44 | |
| Pelham | 194 | 148 | 46 | |
| Northfleet And Springhead | 140 | 113 | 27 | |
| Coldharbour And Perry Street | 132 | 97 | 35 | |
| Painters Ash | 124 | 87 | 37 | |
| Chalk | 90 | 76 | 14 |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Gravesham are coming soon. Look up an address now to see its constraints, and join the waitlist.