Limited recent decision data is available for Fenland, so we don't show a headline approval rate here — the figures below cover all application types on record.
Across all application types on record (2023-05-22–2026-05-01): 89.8% of 2,612 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 1,051 | 943 | 108 | |
| Discharge of Conditions | 487 | 463 | 24 | |
| Variation/Removal of Conditions (S73) | 147 | 136 | 11 | |
| Tree Works (Conservation Area) | 133 | 133 | 0 | |
| Tree Works (TPO) | 132 | 113 | 19 | |
| Non-Material Amendment (S96a) | 103 | 91 | 12 | |
| Outline Planning | 91 | 52 | 39 | |
| Reserved Matters | 63 | 62 | 1 | |
| Listed Building Consent | 61 | 60 | 1 | |
| Advertisement Consent | 46 | 45 | 1 | |
| Prior Approval (Other) | 38 | 29 | 9 | |
| Certificate of Lawfulness (Proposed) | 37 | 36 | 1 | |
| Permission In Principle | 30 | 17 | 13 | |
| PN-COU Ag building to Dwelling | 29 | 13 | 16 | |
| Biodiversity net gain plan | 29 | 29 | 0 | |
| Certificate of Lawfulness (Existing) | 20 | 17 | 3 | |
| Cambridgeshire County Council | 14 | 14 | 0 | |
| Demolition | 14 | 14 | 0 | |
| PN - Solar Voltaic Equip | 11 | 10 | 1 | |
| Fenland District Land | 10 | 9 | 1 | |
| Fenland District Council | 10 | 10 | 0 | |
| Householder | 9 | 8 | 1 | |
| Telecommunications | 9 | 9 | 0 | |
| Change of Use | 8 | 5 | 3 | |
| Environmental Impact Assessment (Screening/Scoping) | 7 | 7 | 0 | |
| Enquiry to establish if conds discharged | 6 | 6 | 0 | |
| Overhead Lines Exemption | 4 | 4 | 0 | |
| Planning Obligation | 3 | 2 | 1 | |
| PN-COU Ag Building to B8, C1 or E | 2 | 1 | 1 | |
| Cert of law (proposed) LISTED BUILD | 2 | 2 | 0 | |
| Works to trees protected by a TPO | 2 | 2 | 0 | |
| Hazardous Substances | 1 | 1 | 0 | |
| Scoping/Screening CCC | 1 | 1 | 0 | |
| PN- COU Office to Dwelling | 1 | 0 | 1 | |
| Prior Approval (Class AA — Upward Extension) | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 163 | 152 | |
| 2023-Q4 | 192 | 182 | |
| 2024-Q1 | 214 | 190 | |
| 2024-Q2 | 217 | 201 | |
| 2024-Q3 | 217 | 197 | |
| 2024-Q4 | 219 | 195 | |
| 2025-Q1 | 220 | 195 | |
| 2025-Q2 | 283 | 257 | |
| 2025-Q3 | 237 | 203 | |
| 2025-Q4 | 266 | 234 | |
| 2026-Q1 | 257 | 227 | |
| 2026-Q2 | 99 | 85 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Chatteris North And Manea | 263 | 227 | 36 | |
| Parson Drove And Wisbech St Mary | 258 | 225 | 33 | |
| Doddington And Wimblington | 256 | 220 | 36 | |
| Leverington And Wisbech Rural | 231 | 210 | 21 | |
| Chatteris South | 220 | 204 | 16 | |
| Wisbech South | 179 | 169 | 10 | |
| Elm And Christchurch | 167 | 151 | 16 | |
| Whittlesey East And Villages | 159 | 149 | 10 | |
| March West And Benwick | 157 | 139 | 18 | |
| March North | 132 | 118 | 14 | |
| Whittlesey South | 131 | 120 | 11 | |
| Wisbech Riverside | 109 | 103 | 6 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.