We don't yet have enough recent decisions in Erewash to show a reliable approval rate. The figures below cover all application types on record.
Across all application types, 86.7% of 985 applications decided since February 2022 were approved. Based on Erewash's public planning register. Data last updated: 27 May 2026.
We are not yet generating property reports for Erewash. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Erewash reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full planning applications | 391 | 335 | 56 | |
| Home extensions and alterations (householder) | 252 | 225 | 27 | |
| Protected tree works (TPO) | 102 | 89 | 13 | |
| Tree works in a conservation area | 94 | 93 | 1 | |
| Outline Planning | 58 | 37 | 21 | |
| Other* | 88 | 75 | 13 | mixed types |
* Other combines smaller categories: Prior approval (permitted development) (16), Listed Building Consent (14), Certificate of lawfulness (existing use) (13), Advertisement Consent (13), Changing a planning condition (S73) (12), Certificate of lawfulness (confirming permitted development) (6), Reserved matters (detail after outline approval) (4), Barn to home conversion (prior approval, Class Q) (3), Demolition (2), County Consultation (2), Historic Discharge of Conditions (1), Phone masts and telecoms (1), Change of use to homes (prior approval, Class MA) (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q1 2024 | 2 | 1 | sample too small |
| Q2 2024 | 3 | 3 | sample too small |
| Q3 2024 | 2 | 2 | sample too small |
| Q1 2025 | 4 | 4 | sample too small |
| Q2 2025 | 1 | 1 | sample too small |
The 12 wards with the most decided applications, across all years. 3 further decided applications fall in wards not shown.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| E05010611 | 5 | 4 | 1 | sample too small |
| E05003381;E05010617 | 5 | 4 | 1 | sample too small |
| E05003387;E05010621 | 3 | 3 | 0 | sample too small |
| E05003372;E05010609 | 3 | 3 | 0 | sample too small |
| E05003373;E05010610 | 3 | 3 | 0 | sample too small |
| E05003371;E05010608 | 2 | 2 | 0 | sample too small |
| E05010613 | 2 | 2 | 0 | sample too small |
| E05003368;E05010605 | 2 | 1 | 1 | sample too small |
| E05003378 | 1 | 1 | 0 | sample too small |
| E05010615 | 1 | 1 | 0 | sample too small |
| E05003380;E05010616 | 1 | 1 | 0 | sample too small |
| E05003379;E05010615 | 1 | 1 | 0 | sample too small |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Erewash are coming soon. Look up an address now to see its constraints, and join the waitlist.