In the last 12 months, 89.4% of householder applications were approved in Epsom and Ewell (329 decided). A typical householder decision takes about seven weeks (median 52 days).
Full planning applications: 70.5% approved (95 decided).
Across all application types on record (2023-04-25–2026-07-01): 86.6% of 3,578 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 1,191 | 1,054 | 137 | |
| Tree Works (Conservation Area) | 626 | 606 | 20 | |
| Certificate of Lawfulness (Proposed) | 412 | 336 | 76 | |
| Full Planning Application | 302 | 221 | 81 | |
| Discharge of Conditions | 218 | 193 | 25 | |
| General Permitted Development - Extns | 130 | 120 | 10 | |
| Tree Works (TPO) | 117 | 114 | 3 | |
| Variation/Removal of Conditions (S73) | 113 | 92 | 21 | |
| Listed Building Consent | 84 | 69 | 15 | |
| Non-Material Amendment (S96a) | 80 | 58 | 22 | |
| Consultation from Neighbouring Authority | 55 | 51 | 4 | |
| Telecommunications | 55 | 48 | 7 | |
| Advertisement Consent | 53 | 34 | 19 | |
| County/Minerals/Waste | 25 | 13 | 12 | |
| Fast Track CLP (Cert Proposed Use) | 24 | 18 | 6 | |
| Change of Use | 22 | 20 | 2 | |
| Certificate of Lawfulness (Existing) | 20 | 13 | 7 | |
| Fast Track (Condits Mod or Rem) | 9 | 8 | 1 | |
| Outline Planning | 9 | 1 | 8 | |
| New dwellings on Detached Houses | 6 | 6 | 0 | |
| Mod and discharge of obligations | 5 | 3 | 2 | |
| County Matter for Consultation | 4 | 2 | 2 | |
| Permitted Development Solar Photovoltaic | 4 | 4 | 0 | |
| Dem buildings - construct new dwellings | 3 | 3 | 0 | |
| Reserved Matters | 2 | 2 | 0 | |
| New dwellings on Det Comm or Mixed | 2 | 2 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 2 | 2 | 0 | |
| Telecom Development - Notification | 2 | 2 | 0 | |
| Electricity Undertakers Consultation | 2 | 2 | 0 | |
| Hazardous Substance Consent (Express) | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 222 | 190 | |
| 2023-Q4 | 270 | 239 | |
| 2024-Q1 | 324 | 278 | |
| 2024-Q2 | 350 | 301 | |
| 2024-Q3 | 331 | 283 | |
| 2024-Q4 | 306 | 263 | |
| 2025-Q1 | 288 | 257 | |
| 2025-Q2 | 344 | 304 | |
| 2025-Q3 | 306 | 267 | |
| 2025-Q4 | 310 | 269 | |
| 2026-Q1 | 289 | 242 | |
| 2026-Q2 | 158 | 136 | |
| 2026-Q3 | 1 | 1 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| College | 431 | 389 | 42 | |
| Woodcote And Langley Vale | 400 | 348 | 52 | |
| Town | 389 | 327 | 62 | |
| Nonsuch | 360 | 322 | 38 | |
| Ewell Village | 345 | 307 | 38 | |
| Cuddington | 242 | 199 | 43 | |
| Stamford | 231 | 201 | 30 | |
| West Ewell | 195 | 163 | 32 | |
| Auriol | 179 | 156 | 23 | |
| Ewell Court | 177 | 157 | 20 | |
| Stoneleigh | 174 | 152 | 22 | |
| Court | 163 | 139 | 24 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.