In the last 12 months, 91.2% of householder applications were approved in East Staffordshire (294 decided). A typical householder decision takes about fifteen weeks (median 108 days).
Full planning applications: 87.6% approved (169 decided).
Across all application types on record (2015-04-23–2026-07-03): 93.7% of 14,528 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 4,562 | 4,331 | 231 | |
| Full Planning Application | 2,714 | 2,426 | 288 | |
| Discharge of Conditions | 1,699 | 1,685 | 14 | |
| Tree Works (Conservation Area) | 1,155 | 1,123 | 32 | |
| Tree Works (TPO) | 714 | 647 | 67 | |
| Listed Building Consent | 677 | 650 | 27 | |
| Change of Use | 367 | 334 | 33 | |
| Advertisement Consent | 320 | 304 | 16 | |
| Non-Material Amendment (S96a) | 319 | 316 | 3 | |
| Certificate of Lawfulness (Proposed) | 247 | 214 | 33 | |
| Prior Approval (Other) | 233 | 222 | 11 | |
| Variation/Removal of Conditions (S73) | 227 | 226 | 1 | |
| Planning Condition | 161 | 150 | 11 | |
| Outline Planning | 148 | 94 | 54 | |
| Prior Approval - Class Q (Agricultural to Dwelling) | 133 | 88 | 45 | |
| Reserved Matters | 112 | 109 | 3 | |
| County Application | 86 | 82 | 4 | |
| Certificate of Lawfulness (Existing) | 81 | 72 | 9 | |
| South Derbyshire District Council | 74 | 71 | 3 | |
| County/Minerals/Waste | 57 | 54 | 3 | |
| Consultation | 47 | 47 | 0 | |
| Telecommunications | 33 | 33 | 0 | |
| Prior Approval - Class MB (No longer used) | 32 | 24 | 8 | |
| Prior Approval - Class MA (Office to Dwelling) (Formally Class O) | 30 | 27 | 3 | |
| Hedgerow Application | 27 | 25 | 2 | |
| Prior Notification - Demolitions | 26 | 24 | 2 | |
| Environmental Impact Assessment (Screening/Scoping) | 26 | 26 | 0 | |
| Discharge Of Condition | 25 | 25 | 0 | |
| Prior Approval - (Solar PV - Non Dom) (Part 14) Class J | 23 | 22 | 1 | |
| Overhead Lines | 21 | 21 | 0 | |
| Lichfield District | 15 | 15 | 0 | |
| Footpath Diversion | 13 | 13 | 0 | |
| Permission in Principle | 12 | 4 | 8 | |
| Staffordshire Moorlands District Council | 11 | 11 | 0 | |
| Prior Approval - Class MA | 10 | 9 | 1 | |
| Stafford Borough Council | 8 | 8 | 0 | |
| Derbyshire Dales | 8 | 8 | 0 | |
| Prior Approval - Class R (Agricultural to flexible uses) | 7 | 6 | 1 | |
| Non-Material Amendment | 6 | 5 | 1 | |
| Prior Notification - Agricultural | 5 | 5 | 0 | |
| Certificate of Lawfulness - Proposed use/Development | 5 | 5 | 0 | |
| Derby County Council | 5 | 5 | 0 | |
| Works to a Protected Tree | 4 | 4 | 0 | |
| Prior Approval - Class M (Retail & Specified Sui Generis to Dwelling) | 4 | 4 | 0 | |
| Prior Notification - Agricultural, Prior Approval Required | 4 | 3 | 1 | |
| Hybrid Planning Application | 4 | 4 | 0 | |
| Demolition in Conservation Area | 4 | 4 | 0 | |
| Detailed Planning Application | 3 | 1 | 2 | |
| Prior Approval - Class C (Retail, Betting, pay day, casino to Rest/Cafe) | 3 | 3 | 0 | |
| Cannock Chase Council | 3 | 3 | 0 | |
| Certificate of Lawfulness - Existing use/Development | 2 | 2 | 0 | |
| Prior Approval - Class P (Storage & Dist to Dwelling) | 2 | 1 | 1 | |
| Prior Approval - Class AA (HO Enlargement by additional Storeys) | 2 | 1 | 1 | |
| Prior Approval - Class J (Retail or Betting or Pay Day to Ass/Leis) | 2 | 2 | 0 | |
| Additional Environmental Approval | 2 | 2 | 0 | |
| Prior Notification - Householder | 2 | 2 | 0 | |
| Hazardous Substances | 1 | 1 | 0 | |
| Prior Approval - Class BB (Moveable Structures for Historic Visitor Attractions, Listed Pubs and Restaurants) | 1 | 1 | 0 | |
| Prior Approval - Class G | 1 | 1 | 0 | |
| Section 73a | 1 | 1 | 0 | |
| Prior Approval - Class AB (New Dwellinghouse on Commercial or mixed use) | 1 | 1 | 0 | |
| Class BC Temporary Campsites | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 257 | 237 | |
| 2023-Q4 | 294 | 264 | |
| 2024-Q1 | 323 | 293 | |
| 2024-Q2 | 273 | 240 | |
| 2024-Q3 | 282 | 256 | |
| 2024-Q4 | 270 | 241 | |
| 2025-Q1 | 251 | 240 | |
| 2025-Q2 | 259 | 248 | |
| 2025-Q3 | 247 | 230 | |
| 2025-Q4 | 270 | 251 | |
| 2026-Q1 | 259 | 244 | |
| 2026-Q2 | 280 | 247 | |
| 2026-Q3 | 5 | 4 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| No ward data available | ||||
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.