Limited recent decision data is available for East Cambridgeshire, so we don't show a headline approval rate here — the figures below cover all application types on record.
Across all application types on record (2023-02-28–2026-04-10): 93.0% of 2,834 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 996 | 858 | 138 | |
| Tree Works (Conservation Area) | 537 | 537 | 0 | |
| Discharge of Conditions | 457 | 457 | 0 | |
| Tree Works (TPO) | 228 | 226 | 2 | |
| Variation/Removal of Conditions (S73) | 148 | 137 | 11 | |
| Listed Building Consent | 104 | 91 | 13 | |
| Non-Material Amendment (S96a) | 75 | 75 | 0 | |
| Certificate of Lawfulness (Proposed) | 61 | 51 | 10 | |
| Advertisement Consent | 31 | 29 | 2 | |
| Prior Approval (Class Q — Agricultural to Residential) | 30 | 29 | 1 | |
| Certificate of Lawfulness (Existing) | 26 | 19 | 7 | |
| Prior Approval (Other) | 23 | 23 | 0 | |
| Full Planning (Major) | 20 | 16 | 4 | |
| Outline Planning | 15 | 9 | 6 | |
| County Council application | 14 | 14 | 0 | |
| Reserved Matters | 12 | 11 | 1 | |
| Householder | 9 | 9 | 0 | |
| Install/Alter/Replace Solar Photovoltaic | 8 | 8 | 0 | |
| Class E to Residential Notification | 8 | 8 | 0 | |
| Screen | 6 | 6 | 0 | |
| Flexible use Notification | 5 | 5 | 0 | |
| Demolition | 4 | 4 | 0 | |
| Permission in Principle | 4 | 1 | 3 | |
| Telecommunications | 3 | 3 | 0 | |
| Section 37 Overhead Line Consent | 2 | 2 | 0 | |
| Miscellaneous development | 2 | 2 | 0 | |
| Hedgerow Removal | 2 | 2 | 0 | |
| Environmental Statement Full | 1 | 1 | 0 | |
| Hazardous Substances | 1 | 1 | 0 | |
| County Council Discharge of Cond 2nd app | 1 | 1 | 0 | |
| County Council Discharge of Cond 3rd app | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 204 | 198 | |
| 2023-Q4 | 246 | 227 | |
| 2024-Q1 | 247 | 228 | |
| 2024-Q2 | 238 | 208 | |
| 2024-Q3 | 198 | 182 | |
| 2024-Q4 | 279 | 267 | |
| 2025-Q1 | 248 | 234 | |
| 2025-Q2 | 269 | 249 | |
| 2025-Q3 | 264 | 237 | |
| 2025-Q4 | 286 | 270 | |
| 2026-Q1 | 234 | 221 | |
| 2026-Q2 | 24 | 24 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Woodditton | 363 | 330 | 33 | |
| Ely West | 280 | 265 | 15 | |
| Bottisham | 264 | 248 | 16 | |
| Fordham And Isleham | 264 | 248 | 16 | |
| Ely East | 237 | 213 | 24 | |
| Burwell | 224 | 214 | 10 | |
| Stretham | 203 | 183 | 20 | |
| Soham South | 184 | 164 | 20 | |
| Sutton | 155 | 148 | 7 | |
| Littleport | 151 | 142 | 9 | |
| Soham North | 144 | 134 | 10 | |
| Ely North | 126 | 120 | 6 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.