In the last 12 months, 90.9% of home project applications were approved in Dover (132 decided): extensions, loft conversions and similar work. A typical home project decision takes about eight weeks (median 57 days).
Across all application types, 92.7% of 3,937 applications decided since February 2023 were approved. Based on Dover's public planning register. Data last updated: 15 August 2026.
We are not yet generating property reports for Dover. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Dover reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full planning applications | 1,451 | 1,319 | 132 | |
| Discharging planning conditions | 685 | 685 | 0 | no refusals recorded |
| Tree works in a conservation area | 418 | 397 | 21 | |
| Listed Building Consent | 208 | 189 | 19 | |
| Protected tree works (TPO) | 201 | 181 | 20 | |
| Minor amendment to an approved scheme (S96a) | 182 | 162 | 20 | |
| Circ 34/76 O/Head Lines/28 Day Notificat | 179 | 179 | 0 | no refusals recorded |
| Changing a planning condition (S73) | 137 | 132 | 5 | |
| Certificate of lawfulness (confirming permitted development) | 110 | 94 | 16 | |
| Advertisement Consent | 64 | 60 | 4 | |
| Larger extensions (householder prior approval) | 50 | 46 | 4 | |
| Prior approval (permitted development) | 43 | 34 | 9 | |
| Outline Planning | 26 | 11 | 15 | |
| Certificate of lawfulness (existing use) | 23 | 18 | 5 | |
| Prior App Agricultural to Dwellings | 21 | 13 | 8 | |
| Overhead Line Exemption | 21 | 21 | 0 | no refusals recorded |
| Other* | 118 | 109 | 9 | mixed types |
Discharging planning conditions: no refusals are recorded in this category for this authority, so no approval rate is shown.
Circ 34/76 O/Head Lines/28 Day Notificat: no refusals are recorded in this category for this authority, so no approval rate is shown.
Overhead Line Exemption: no refusals are recorded in this category for this authority, so no approval rate is shown.
* Other combines smaller categories: External Consultations (14), County Council Deemed Permission Reg 3 (11), BNG Conditions (10), Reserved matters (detail after outline approval) (9), Five day notice (8), Prior approval for solar panels (6), Application for Demolition (5), Environmental impact screening and scoping (5), Change of Use (5), Marine Licence (5), Listed Certificate Proposal (5), Prior App Agricultural to Flex Comm (4), Prior App COU from Comm/Bus to DWH (4), National Infrastructure Project (4), Variation/Modify of a S106 (3), Demolition (3), Prior Approval for Telecoms (3), Prior App Business to Dwellings (3), Permission in Principle (3), Prior two storey dwelling (2), Hedgerow Removal (2), External Scoping Opinions (1), County Council Deemed Permission Reg 4 (1), Prior approval Solar Canopy (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 129 | 121 | |
| Q4 2023 | 338 | 310 | |
| Q1 2024 | 299 | 280 | |
| Q2 2024 | 375 | 342 | |
| Q3 2024 | 358 | 344 | |
| Q4 2024 | 401 | 370 | |
| Q1 2025 | 359 | 340 | |
| Q2 2025 | 341 | 309 | |
| Q3 2025 | 325 | 301 | |
| Q4 2025 | 311 | 284 | |
| Q1 2026 | 284 | 256 | |
| Q2 2026 | 136 | 127 | |
| Q3 2026 (quarter in progress) | 18 | 17 | sample too small |
The 12 wards with the most decided applications, across all years. 261 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 88.5% in Alkham And Capel-le-Ferne to 95.4% in Mill Hill, a gap of 6.9 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Little Stour And Ashstone | 447 | 397 | 50 | |
| Sandwich | 438 | 417 | 21 | |
| Guston Kingsdown St Margarets-at-Cliffe | 428 | 402 | 26 | |
| Eastry Rural | 339 | 308 | 31 | |
| North Deal | 327 | 301 | 26 | |
| Aylesham, Eythorne And Shepherdswell | 319 | 294 | 25 | |
| Town And Castle | 261 | 246 | 15 | |
| Walmer | 250 | 235 | 15 | |
| Dover Downs And River | 238 | 215 | 23 | |
| Mill Hill | 197 | 188 | 9 | |
| Whitfield | 173 | 164 | 9 | |
| Alkham And Capel-le-Ferne | 157 | 139 | 18 |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Dover are coming soon. Look up an address now to see its constraints, and join the waitlist.