In the last 12 months, 87.4% of full planning applications were approved in Dover (358 decided). A typical decision takes about nine weeks (median 60 days).
Across all application types on record (2023-02-03–2026-07-01): 94.3% of 3,926 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 1,451 | 1,319 | 132 | |
| Discharge of Conditions | 682 | 682 | 0 | |
| Tree Works (Conservation Area) | 417 | 396 | 21 | |
| Listed Building Consent | 207 | 207 | 0 | |
| Tree Works (TPO) | 201 | 201 | 0 | |
| Non-Material Amendment (S96a) | 179 | 159 | 20 | |
| Circ 34/76 O/Head Lines/28 Day Notificat | 178 | 178 | 0 | |
| Variation/Removal of Conditions (S73) | 137 | 132 | 5 | |
| Certificate of Lawfulness (Proposed) | 110 | 94 | 16 | |
| Advertisement Consent | 64 | 64 | 0 | |
| Householder (Prior Approval) | 50 | 46 | 4 | |
| Prior Approval (Other) | 42 | 42 | 0 | |
| Outline Planning | 26 | 11 | 15 | |
| Certificate of Lawfulness (Existing) | 23 | 18 | 5 | |
| Prior App Agricultural to Dwellings | 21 | 21 | 0 | |
| Overhead Line Exemption | 21 | 21 | 0 | |
| External Consultations | 14 | 14 | 0 | |
| County Council Deemed Permission Reg 3 | 11 | 11 | 0 | |
| BNG Conditions | 10 | 10 | 0 | |
| Reserved Matters | 9 | 9 | 0 | |
| Five day notice | 8 | 8 | 0 | |
| Prior approval for solar panels | 6 | 6 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 5 | 5 | 0 | |
| Change of Use | 5 | 5 | 0 | |
| Marine Licence | 5 | 5 | 0 | |
| Listed Certificate Proposal | 5 | 5 | 0 | |
| Application for Demolition | 4 | 4 | 0 | |
| Prior App COU from Comm/Bus to DWH | 4 | 4 | 0 | |
| Prior App Agricultural to Flex Comm | 4 | 4 | 0 | |
| National Infrastructure Project | 4 | 4 | 0 | |
| Variation/Modify of a S106 | 3 | 3 | 0 | |
| Demolition | 3 | 3 | 0 | |
| Prior Approval for Telecoms | 3 | 3 | 0 | |
| Prior App Business to Dwellings | 3 | 3 | 0 | |
| Permission in Principle | 3 | 0 | 3 | |
| Prior two storey dwelling | 2 | 0 | 2 | |
| Hedgerow Removal | 2 | 2 | 0 | |
| External Scoping Opinions | 1 | 1 | 0 | |
| County Council Deemed Permission Reg 4 | 1 | 1 | 0 | |
| Uncategorised | 1 | 1 | 0 | |
| Prior approval Solar Canopy | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 276 | 265 | |
| 2023-Q4 | 338 | 313 | |
| 2024-Q1 | 299 | 286 | |
| 2024-Q2 | 375 | 352 | |
| 2024-Q3 | 358 | 346 | |
| 2024-Q4 | 401 | 378 | |
| 2025-Q1 | 359 | 344 | |
| 2025-Q2 | 341 | 316 | |
| 2025-Q3 | 325 | 309 | |
| 2025-Q4 | 311 | 290 | |
| 2026-Q1 | 284 | 261 | |
| 2026-Q2 | 136 | 127 | |
| 2026-Q3 | 7 | 7 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Little Stour And Ashstone | 447 | 411 | 36 | |
| Sandwich | 438 | 420 | 18 | |
| Guston Kingsdown St Margarets-at-Cliffe | 427 | 405 | 22 | |
| Eastry Rural | 338 | 315 | 23 | |
| North Deal | 325 | 302 | 23 | |
| Aylesham, Eythorne And Shepherdswell | 319 | 300 | 19 | |
| Town And Castle | 259 | 247 | 12 | |
| Walmer | 249 | 239 | 10 | |
| Dover Downs And River | 238 | 224 | 14 | |
| Mill Hill | 197 | 190 | 7 | |
| Whitfield | 172 | 164 | 8 | |
| Alkham And Capel-le-Ferne | 156 | 141 | 15 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.