In the last 12 months, 95.2% of householder applications were approved in Dorset (952 decided). A typical householder decision takes about eight weeks (median 53 days).
Full planning applications: 83.6% approved (623 decided).
Across all application types on record (1960-01-27–2026-06-02): 89.6% of 17,948 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 4,487 | 4,211 | 276 | |
| Tree Works (TPO) | 2,961 | 2,614 | 347 | |
| Full Planning Application | 2,880 | 2,385 | 495 | |
| Tree Works (Conservation Area) | 1,948 | 1,921 | 27 | |
| Listed Building Consent | 1,575 | 1,489 | 86 | |
| Variation/Removal of Conditions (S73) | 745 | 702 | 43 | |
| Non-Material Amendment (S96a) | 705 | 567 | 138 | |
| Certificate of Lawfulness (Proposed) | 593 | 456 | 137 | |
| Certificate of Lawfulness (Existing) | 331 | 251 | 80 | |
| Uncategorised | 311 | 271 | 40 | |
| Advertisement Consent | 215 | 202 | 13 | |
| Prior Approval (Other) | 177 | 177 | 0 | |
| Prior Approval - Building for Agricultural/Forestry Use | 161 | 147 | 14 | |
| Householder (Prior Approval) | 141 | 118 | 23 | |
| Change of Use | 97 | 85 | 12 | |
| Outline Planning | 78 | 31 | 47 | |
| Reserved Matters | 76 | 70 | 6 | |
| Prior Approval - Agricultural to Dwelling | 69 | 44 | 25 | |
| Habitat Regulations Assessment Application | 61 | 50 | 11 | |
| Telecommunications | 51 | 48 | 3 | |
| Prior Approval (Class Q — Agricultural to Residential) | 43 | 42 | 1 | |
| Prior Approval - Private Road For Agricultural/Forestry Use | 38 | 31 | 7 | |
| Prior Approval - Roof Mounted Solar PV on a Non Domestic Building | 26 | 26 | 0 | |
| Prior Approval - Building for Agricultural/Forestry Use - Part 2 | 25 | 14 | 11 | |
| Prior Approval - Agricultural to Flexible Commercial Use | 21 | 16 | 5 | |
| Modify Or Discharge A Planning Obligation | 20 | 16 | 4 | |
| Prior Approval - Excavation/Deposit Waste For Agriculture | 18 | 18 | 0 | |
| Permission In Principle | 12 | 9 | 3 | |
| Demolition | 11 | 9 | 2 | |
| Prior Approval - Demolition | 9 | 9 | 0 | |
| Statutory Undertaker | 9 | 9 | 0 | |
| Prior Approval (Class MA — Commercial to Residential) | 6 | 6 | 0 | |
| Prior Approval - Private Road For Agricultural/Forestry Use - Part 2 | 6 | 4 | 2 | |
| Prior Approval - Excavation/Deposit Waste For Agriculture- Part 2 | 6 | 5 | 1 | |
| Tree Works - Consultations | 5 | 5 | 0 | |
| Hedgerow Removal Consent | 4 | 3 | 1 | |
| Prior Approval (Class AA — Upward Extension) | 4 | 4 | 0 | |
| Planning Permission for Relevant Demolition unlisted building in a conservation area | 3 | 3 | 0 | |
| LDO Pre-Development Notice | 3 | 3 | 0 | |
| Conservation Area Consent | 2 | 2 | 0 | |
| County/Minerals/Waste | 2 | 1 | 1 | |
| Prior Approval - Commercial Business & Service To Mixed Use With Up To 2 Flats | 2 | 2 | 0 | |
| Prior Approval - Flat Roof Mounted Solar PV on a Domestic Building | 2 | 2 | 0 | |
| Tree Works - Statutory Undertakers | 2 | 2 | 0 | |
| Prior Approval - Temporary Recreational Campsites | 2 | 2 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 1 | 1 | 0 | |
| Prior Approval - Moveable structures for historic visitor attractions, listed pubs, restaurants etc | 1 | 0 | 1 | |
| Neighbouring Authority Application | 1 | 1 | 0 | |
| Prior Approval - Proposed: New dwellinghouses on detached buildings in commercial or mixed use | 1 | 1 | 0 | |
| Permission In Principle - Technical Detail Consent | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 1,190 | 1,068 | |
| 2023-Q4 | 1,340 | 1,220 | |
| 2024-Q1 | 1,436 | 1,276 | |
| 2024-Q2 | 1,429 | 1,272 | |
| 2024-Q3 | 1,347 | 1,187 | |
| 2024-Q4 | 1,317 | 1,184 | |
| 2025-Q1 | 1,254 | 1,104 | |
| 2025-Q2 | 1,454 | 1,321 | |
| 2025-Q3 | 1,455 | 1,330 | |
| 2025-Q4 | 1,366 | 1,251 | |
| 2026-Q1 | 1,073 | 978 | |
| 2026-Q2 | 662 | 567 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| St. Leonards and St. Ives Ward | 352 | 312 | 40 | |
| Gillingham Ward | 329 | 292 | 37 | |
| Beacon Ward | 323 | 306 | 17 | |
| Bridport Ward | 251 | 224 | 27 | |
| West Purbeck Ward | 250 | 238 | 12 | |
| South East Purbeck Ward | 245 | 225 | 20 | |
| Lytchett Matravers and Upton Ward | 238 | 197 | 41 | |
| Colehill and Wimborne Minster East Ward | 237 | 217 | 20 | |
| Wareham Ward | 236 | 206 | 30 | |
| Chalk Valleys Ward | 227 | 221 | 6 | |
| Stour and Allen Vale Ward | 226 | 175 | 51 | |
| Ferndown North Ward | 216 | 194 | 22 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.