Limited recent decision data is available for Dorset, so we don't show a headline approval rate here. The figures below cover all application types on record.
Across all application types, 90.0% of 17,879 applications decided since August 2021 were approved. Based on Dorset's public planning register. Data last updated: 23 August 2026.
We are not yet generating property reports for Dorset. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Dorset reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Home extensions and alterations (householder) | 4,154 | 3,916 | 238 | |
| Tree works in a conservation area | 2,934 | 2,892 | 42 | |
| Protected tree works (TPO) | 2,922 | 2,576 | 346 | |
| Full planning applications | 2,620 | 2,172 | 448 | |
| Listed Building Consent | 1,562 | 1,476 | 86 | |
| Changing a planning condition (S73) | 723 | 683 | 40 | |
| Minor amendment to an approved scheme (S96a) | 691 | 558 | 133 | |
| Certificate of lawfulness (confirming permitted development) | 593 | 456 | 137 | |
| Certificate of lawfulness (existing use) | 322 | 242 | 80 | |
| Advertisement Consent | 189 | 178 | 11 | |
| Prior approval (permitted development) | 142 | 118 | 24 | |
| Larger extensions (householder prior approval) | 138 | 110 | 28 | |
| Prior Approval - Building for Agricultural/Forestry Use | 128 | 114 | 14 | |
| Reserved matters (detail after outline approval) | 75 | 69 | 6 | |
| Prior Approval - Agricultural to Dwelling | 68 | 43 | 25 | |
| Habitat Regulations Assessment Application | 61 | 50 | 11 | |
| Outline Planning | 55 | 16 | 39 | |
| Phone masts and telecoms | 48 | 43 | 5 | |
| Barn to home conversion (prior approval, Class Q) | 42 | 27 | 15 | |
| Change of Use | 41 | 30 | 11 | |
| Prior Approval - Private Road For Agricultural/Forestry Use | 34 | 27 | 7 | |
| Prior Approval - Roof Mounted Solar PV on a Non Domestic Building | 26 | 26 | 0 | no refusals recorded |
| Prior Approval - Building for Agricultural/Forestry Use - Part 2 | 25 | 14 | 11 | |
| Prior Approval - Agricultural to Flexible Commercial Use | 21 | 16 | 5 | |
| Modify Or Discharge A Planning Obligation | 20 | 16 | 4 | |
| Other* | 245 | 225 | 20 | mixed types |
Prior Approval - Roof Mounted Solar PV on a Non Domestic Building: no refusals are recorded in this category for this authority, so no approval rate is shown.
* Other combines smaller categories: Prior Approval - Excavation/Deposit Waste For Agriculture (15), Permission In Principle (12), Hedgerow Removal (10), Statutory Undertaker (9), Prior Approval - Demolition (9), Demolition (8), Change of use to homes (prior approval, Class MA) (6), Prior Approval - Private Road For Agricultural/Forestry Use - Part 2 (6), Prior Approval - Excavation/Deposit Waste For Agriculture- Part 2 (6), Tree Works - Consultations (5), Hedgerow Removal Consent (4), Adding storeys (prior approval, Class AA) (4), Planning Permission for Relevant Demolition unlisted building in a conservation area (3), LDO Pre-Development Notice (3), Tree Works - Statutory Undertakers (2), Prior Approval - Commercial Business & Service To Mixed Use With Up To 2 Flats (2), Prior Approval - Flat Roof Mounted Solar PV on a Domestic Building (2), Prior Approval - Temporary Recreational Campsites (2), Minerals and waste (1), Environmental impact screening and scoping (1), Prior Approval - Moveable structures for historic visitor attractions, listed pubs, restaurants etc (1), Neighbouring Authority Application (1), Prior Approval - Proposed: New dwellinghouses on detached buildings in commercial or mixed use (1), Permission In Principle - Technical Detail Consent (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 600 | 532 | |
| Q4 2023 | 1,616 | 1,471 | |
| Q1 2024 | 1,508 | 1,344 | |
| Q2 2024 | 1,420 | 1,261 | |
| Q3 2024 | 1,338 | 1,174 | |
| Q4 2024 | 1,310 | 1,167 | |
| Q1 2025 | 1,244 | 1,094 | |
| Q2 2025 | 1,449 | 1,316 | |
| Q3 2025 | 1,450 | 1,324 | |
| Q4 2025 | 1,363 | 1,248 | |
| Q1 2026 | 1,070 | 975 | |
| Q2 2026 | 661 | 566 |
The 12 wards with the most decided applications, across all years. 610 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 77.3% in Stour and Allen Vale Ward to 97.3% in Chalk Valleys Ward, a gap of 20.0 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| St. Leonards and St. Ives Ward | 352 | 312 | 40 | |
| Gillingham Ward | 328 | 291 | 37 | |
| Beacon Ward | 323 | 306 | 17 | |
| Bridport Ward | 251 | 224 | 27 | |
| West Purbeck Ward | 247 | 235 | 12 | |
| South East Purbeck Ward | 244 | 224 | 20 | |
| Lytchett Matravers and Upton Ward | 238 | 197 | 41 | |
| Colehill and Wimborne Minster East Ward | 237 | 217 | 20 | |
| Wareham Ward | 236 | 206 | 30 | |
| Chalk Valleys Ward | 226 | 220 | 6 | |
| Stour and Allen Vale Ward | 225 | 174 | 51 | |
| Ferndown North Ward | 216 | 194 | 22 |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Dorset are coming soon. Look up an address now to see its constraints, and join the waitlist.