In the last 12 months, 75.3% of full planning applications were approved in Dartford (348 decided). A typical decision takes about nine weeks (median 61 days).
Across all application types on record (2023-01-30–2026-06-18): 83.0% of 2,663 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 1,226 | 972 | 254 | |
| Discharge of Conditions | 386 | 346 | 40 | |
| Certificate of Lawfulness (Proposed) | 274 | 253 | 21 | |
| Tree Works (TPO) | 243 | 216 | 27 | |
| General Permitted Dev - Extensions | 127 | 88 | 39 | |
| Non-Material Amendment (S96a) | 89 | 75 | 14 | |
| Advertisement Consent | 58 | 35 | 23 | |
| Variation/Removal of Conditions (S73) | 56 | 50 | 6 | |
| Change of Use | 46 | 30 | 16 | |
| Outside Borough Boundary | 26 | 25 | 1 | |
| Listed Building Consent | 20 | 19 | 1 | |
| Tree Works (Conservation Area) | 18 | 18 | 0 | |
| CPO Consultation with County Planning | 15 | 14 | 1 | |
| Consultation by EDC to DBC | 15 | 14 | 1 | |
| Prior Approval (Other) | 8 | 8 | 0 | |
| Telecommunications | 8 | 8 | 0 | |
| Sched 2 part 14 class J | 8 | 8 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 7 | 7 | 0 | |
| Outline Planning | 5 | 0 | 5 | |
| Section 106 Conditions | 5 | 5 | 0 | |
| Prior Approval (Class AA — Upward Extension) | 4 | 4 | 0 | |
| Demolition | 3 | 3 | 0 | |
| Reserved Matters | 2 | 2 | 0 | |
| Permission in Principal | 2 | 1 | 1 | |
| Public Call Box | 2 | 2 | 0 | |
| agr to flex use | 2 | 0 | 2 | |
| AGR Agricultural | 2 | 2 | 0 | |
| Biodiversity Gain Plan | 2 | 1 | 1 | |
| FUL Public Services Infrastructure | 1 | 1 | 0 | |
| Marine Licence Application | 1 | 1 | 0 | |
| Nationally Significant Infrastructure Pr | 1 | 1 | 0 | |
| Technical Details Consent - Minor | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 191 | 161 | |
| 2023-Q4 | 227 | 199 | |
| 2024-Q1 | 198 | 166 | |
| 2024-Q2 | 236 | 189 | |
| 2024-Q3 | 212 | 183 | |
| 2024-Q4 | 247 | 197 | |
| 2025-Q1 | 195 | 166 | |
| 2025-Q2 | 247 | 209 | |
| 2025-Q3 | 283 | 233 | |
| 2025-Q4 | 266 | 207 | |
| 2026-Q1 | 222 | 184 | |
| 2026-Q2 | 23 | 20 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Longfield, New Barn & Southfleet | 363 | 286 | 77 | |
| Wilmington, Sutton-at-Hone & Hawley | 249 | 199 | 50 | |
| Joydens Wood | 240 | 202 | 38 | |
| Town | 230 | 198 | 32 | |
| Stone Castle | 217 | 195 | 22 | |
| West Hill | 140 | 117 | 23 | |
| Brent | 139 | 117 | 22 | |
| Newtown | 125 | 97 | 28 | |
| Heath | 124 | 104 | 20 | |
| Princes | 115 | 96 | 19 | |
| Swanscombe | 111 | 89 | 22 | |
| Greenhithe & Knockhall | 95 | 81 | 14 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.