In the last 12 months, 93.8% of householder applications were approved in Cumberland (130 decided). A typical householder decision takes about nine weeks (median 64 days).
Full planning applications: 95.5% approved (154 decided).
Across all application types on record (2023-01-10–2026-06-29): 97.3% of 3,167 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 739 | 708 | 31 | |
| Householder | 691 | 672 | 19 | |
| Tree Works (Conservation Area) | 262 | 262 | 0 | |
| Discharge of Conditions | 231 | 231 | 0 | |
| Listed Building Consent | 208 | 204 | 4 | |
| Variation/Removal of Conditions (S73) | 186 | 183 | 3 | |
| Agricultural Determination/Forestry Dev | 179 | 173 | 6 | |
| Telecommunications | 156 | 153 | 3 | |
| Tree Works (TPO) | 117 | 114 | 3 | |
| Advertisement Consent | 102 | 99 | 3 | |
| Prior Approval (Other) | 90 | 87 | 3 | |
| Exempt Organisation Notification | 35 | 35 | 0 | |
| Certificate of Lawfulness (Proposed) | 32 | 31 | 1 | |
| Change of Use | 31 | 30 | 1 | |
| Non-Material Amendment (S96a) | 21 | 19 | 2 | |
| Certificate of Lawfulness (Existing) | 19 | 18 | 1 | |
| Outline Planning | 15 | 8 | 7 | |
| Hedgerow Removal | 12 | 12 | 0 | |
| Demolition | 10 | 10 | 0 | |
| Reserved Matters | 9 | 9 | 0 | |
| Householder (Prior Approval) | 4 | 4 | 0 | |
| Not Available | 3 | 3 | 0 | |
| County Council Application Consultation | 3 | 3 | 0 | |
| Prior Approval (Class Q — Agricultural to Residential) | 3 | 3 | 0 | |
| Neighbouring Authority Consultation | 2 | 2 | 0 | |
| Telecommunications Determ. (56 days) | 2 | 2 | 0 | |
| Regulation 77 Conservation of Habitats | 1 | 1 | 0 | |
| Notification under Part 15 Class B of GPDO-2015 | 1 | 1 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 1 | 1 | 0 | |
| Uncategorised | 1 | 1 | 0 | |
| Permission In Principle | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 249 | 240 | |
| 2023-Q4 | 358 | 345 | |
| 2024-Q1 | 305 | 288 | |
| 2024-Q2 | 329 | 323 | |
| 2024-Q3 | 207 | 205 | |
| 2024-Q4 | 209 | 208 | |
| 2025-Q1 | 183 | 181 | |
| 2025-Q2 | 240 | 233 | |
| 2025-Q3 | 186 | 180 | |
| 2025-Q4 | 201 | 196 | |
| 2026-Q1 | 190 | 179 | |
| 2026-Q2 | 110 | 105 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Dalston & Burgh | 418 | 412 | 6 | |
| Longtown | 276 | 272 | 4 | |
| Houghton & Irthington | 269 | 257 | 12 | |
| Castle | 230 | 228 | 2 | |
| Wetheral | 221 | 211 | 10 | |
| Corby & Hayton | 213 | 206 | 7 | |
| Brampton | 207 | 202 | 5 | |
| Stanwix Urban | 118 | 116 | 2 | |
| Belah | 79 | 76 | 3 | |
| Currock | 71 | 66 | 5 | |
| Multiple Wards | 59 | 56 | 3 | |
| Botcherby | 55 | 51 | 4 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.