We don't yet have enough recent decisions in Coventry to show a reliable approval rate. The figures below cover all application types on record.
Outcome data is limited for Coventry: only 36 of 379 applications on record have a decision we can read, so we do not show an approval rate. Based on Coventry's public planning register. Data last updated: 30 April 2026.
We are not yet generating property reports for Coventry. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Coventry reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Minor amendment to an approved scheme (S96a) | 7 | 7 | 0 | sample too small |
| Discharging planning conditions | 6 | 6 | 0 | sample too small |
| Prior approval (permitted development) | 4 | 2 | 2 | sample too small |
| Full planning applications | 4 | 3 | 1 | sample too small |
| Tree works in a conservation area | 3 | 3 | 0 | sample too small |
| Larger extensions (householder prior approval) | 3 | 0 | 3 | sample too small |
| Protected tree works (TPO) | 3 | 3 | 0 | sample too small |
| Home extensions and alterations (householder) | 3 | 3 | 0 | sample too small |
| Changing a planning condition (S73) | 2 | 1 | 1 | sample too small |
| Other* | 1 | 1 | 0 | mixed types |
* Other combines smaller categories: Certificate of lawfulness (existing use) (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| No trend data available | |||
The 12 wards with the most decided applications, across all years. 2 further decided applications fall in wards not shown.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Bablake | 5 | 4 | 1 | sample too small |
| Holbrook | 4 | 1 | 3 | sample too small |
| Wainbody | 4 | 4 | 0 | sample too small |
| Earlsdon | 4 | 4 | 0 | sample too small |
| Whoberley | 3 | 2 | 1 | sample too small |
| Westwood | 2 | 2 | 0 | sample too small |
| Henley | 2 | 2 | 0 | sample too small |
| Upper Stoke | 2 | 2 | 0 | sample too small |
| St. Michael's | 2 | 1 | 1 | sample too small |
| Cheylesmore | 2 | 2 | 0 | sample too small |
| Lower Stoke | 2 | 2 | 0 | sample too small |
| Woodlands | 2 | 1 | 1 | sample too small |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Coventry are coming soon. Look up an address now to see its constraints, and join the waitlist.