In the last 12 months, 98.0% of full planning applications were approved in Cornwall (51 decided). A typical decision takes about seven weeks (median 49 days).
Across all application types on record (2013-05-08–2026-05-11): 95.5% of 4,527 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 1,361 | 1,302 | 59 | |
| Discharge of Conditions | 890 | 890 | 0 | |
| Tree Works (TPO) | 385 | 372 | 13 | |
| Tree Works (Conservation Area) | 381 | 381 | 0 | |
| Non-Material Amendment (S96a) | 284 | 242 | 42 | |
| Variation/Removal of Conditions (S73) | 201 | 185 | 16 | |
| Certificate of Lawfulness (Existing) | 163 | 147 | 16 | |
| Listed Building Consent | 147 | 143 | 4 | |
| Prior Approval (Class Q — Agricultural to Residential) | 137 | 135 | 2 | |
| Prior Approval (Other) | 86 | 84 | 2 | |
| Certificate of Lawfulness (Proposed) | 85 | 67 | 18 | |
| Affordable Housing S106 Modification | 65 | 65 | 0 | |
| Overhead Electricity Lines | 42 | 42 | 0 | |
| Telecommunications | 39 | 35 | 4 | |
| Environmental Impact Assessment (Screening/Scoping) | 34 | 34 | 0 | |
| Outline Planning | 32 | 24 | 8 | |
| Permission in Principle | 31 | 18 | 13 | |
| Advertisement Consent | 27 | 27 | 0 | |
| Exception Notice (was 5 Day Notice) | 25 | 25 | 0 | |
| Remove/Vary Section 106 - NOT BA | 23 | 22 | 1 | |
| Householder (Prior Approval) | 21 | 21 | 0 | |
| Agricultural/Forestry prior notification | 20 | 20 | 0 | |
| Reserved Matters | 15 | 14 | 1 | |
| Hedgerow Removal | 8 | 4 | 4 | |
| Part 17 Class K (GPDO) 2015 (Boreholes) | 6 | 6 | 0 | |
| Remove/Vary Section 52 Agreement | 6 | 5 | 1 | |
| Part 17 Class B (GPDO) 2015 | 5 | 5 | 0 | |
| Application under Section 73 of TCP Act | 4 | 4 | 0 | |
| Review of Mineral Planning Permissions | 2 | 2 | 0 | |
| Crown Development | 2 | 2 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 767 | 733 | |
| 2023-Q4 | 836 | 793 | |
| 2024-Q1 | 812 | 779 | |
| 2024-Q2 | 417 | 392 | |
| 2024-Q3 | 71 | 67 | |
| 2024-Q4 | 30 | 29 | |
| 2025-Q1 | 12 | 11 | |
| 2025-Q2 | 4 | 3 | |
| 2025-Q3 | 5 | 5 | |
| 2025-Q4 | 3 | 3 | |
| 2026-Q1 | 71 | 70 | |
| 2026-Q2 | 139 | 132 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Wadebridge East And St Minver | 124 | 120 | 4 | |
| St Goran, Tregony And The Roseland | 114 | 108 | 6 | |
| Mylor, Perranarworthal And Ponsanooth | 111 | 105 | 6 | |
| St Ives East, Lelant And Carbis Bay | 102 | 95 | 7 | |
| Padstow | 100 | 94 | 6 | |
| St Columb Major, St Mawgan And St Wenn | 98 | 91 | 7 | |
| Long Rock, Marazion And St Erth | 94 | 90 | 4 | |
| Truro Moresk And Trehaverne | 90 | 90 | 0 | |
| Feock And Kea | 87 | 82 | 5 | |
| Mullion And St Keverne | 83 | 79 | 4 | |
| Crowan, Sithney And Wendron | 83 | 76 | 7 | |
| St Teath And Tintagel | 82 | 80 | 2 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.