Limited recent decision data is available for Chichester, so we don't show a headline approval rate here — the figures below cover all application types on record.
Across all application types on record (2022-09-09–2026-04-09): 88.4% of 2,764 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 962 | 916 | 46 | |
| Discharge of Conditions | 508 | 429 | 79 | |
| Full Planning Application | 354 | 278 | 76 | |
| Tree Works (TPO) | 251 | 244 | 7 | |
| Listed Building Consent | 128 | 119 | 9 | |
| Prior Approval (Other) | 94 | 87 | 7 | |
| Non-Material Amendment (S96a) | 94 | 68 | 26 | |
| Certificate of Lawfulness (Proposed) | 90 | 71 | 19 | |
| Certificate of Lawfulness (Existing) | 69 | 38 | 31 | |
| Advertisement Consent | 58 | 52 | 6 | |
| Adjoining Authorities | 50 | 50 | 0 | |
| Enforcement | 24 | 24 | 0 | |
| Modification/Discharge Obligations | 23 | 19 | 4 | |
| Reserved Matters | 21 | 21 | 0 | |
| Outline Planning | 7 | 1 | 6 | |
| Environmental Impact Assessment (Screening/Scoping) | 7 | 6 | 1 | |
| Tree Works (Conservation Area) | 7 | 7 | 0 | |
| Habitat Risk Assessments | 4 | 4 | 0 | |
| Consultation with County Planning | 4 | 4 | 0 | |
| Construction of an additional storey | 4 | 4 | 0 | |
| Planning In Principle | 3 | 0 | 3 | |
| Change of Use | 1 | 1 | 0 | |
| New dwellinghouse on terrace building | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 329 | 279 | |
| 2023-Q4 | 414 | 366 | |
| 2024-Q1 | 330 | 283 | |
| 2024-Q2 | 269 | 239 | |
| 2024-Q3 | 193 | 175 | |
| 2024-Q4 | 137 | 122 | |
| 2025-Q1 | 155 | 142 | |
| 2025-Q2 | 320 | 293 | |
| 2025-Q3 | 232 | 202 | |
| 2025-Q4 | 88 | 79 | |
| 2026-Q1 | 8 | 7 | |
| 2026-Q2 | 1 | 1 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| The Witterings | 500 | 451 | 49 | |
| Harbour Villages | 349 | 322 | 27 | |
| Loxwood | 297 | 233 | 64 | |
| Chichester Central | 213 | 197 | 16 | |
| North Mundham And Tangmere | 207 | 176 | 31 | |
| Sidlesham With Selsey North | 196 | 174 | 22 | |
| Southbourne | 193 | 168 | 25 | |
| Chichester North | 184 | 166 | 18 | |
| Chichester West | 123 | 111 | 12 | |
| Selsey South | 101 | 88 | 13 | |
| Chichester South | 82 | 74 | 8 | |
| Chichester East | 70 | 59 | 11 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.