We don't yet have enough recent decisions in Cheshire East to show a reliable approval rate. The figures below cover all application types on record.
Across all application types on record (2023-06-13–2024-10-22): 86.4% of 7,349 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 2,797 | 2,492 | 305 | |
| Full Planning Application | 1,310 | 1,018 | 292 | |
| Discharge of Conditions | 1,063 | 987 | 76 | |
| Tree Works (TPO) | 563 | 531 | 32 | |
| Variation/Removal of Conditions (S73) | 336 | 307 | 29 | |
| Non-Material Amendment (S96a) | 336 | 296 | 40 | |
| Listed Building Consent | 232 | 212 | 20 | |
| Advertisement Consent | 163 | 151 | 12 | |
| Prior Approval: Agricultural and Forestry Development | 92 | 46 | 46 | |
| Householder (Prior Approval) | 74 | 63 | 11 | |
| Permission in Principle | 47 | 20 | 27 | |
| Prior Approval (Other) | 45 | 21 | 24 | |
| Outline Planning | 37 | 19 | 18 | |
| Reserved Matters | 35 | 30 | 5 | |
| Certificate of Lawfulness (Proposed) | 32 | 31 | 1 | |
| Tree Works (Conservation Area) | 29 | 29 | 0 | |
| Prior Approval (Class Q — Agricultural to Residential) | 16 | 7 | 9 | |
| Prior Approval: Change of use - Commercial, business and service to residential | 16 | 14 | 2 | |
| Prior Approval: Demolition of Building | 15 | 15 | 0 | |
| DETERMINATION (AGRICULTURAL/FORESTRY) | 14 | 0 | 14 | |
| EIA screening / scoping | 13 | 13 | 0 | |
| Prior Approval: Solar Photovoltaics (non domestic) | 13 | 13 | 0 | |
| Prior Approval: Change of use - All Other | 12 | 4 | 8 | |
| Prior Approval: Change of use - Agricultural to residential | 12 | 6 | 6 | |
| Prior Approval - COU | 9 | 3 | 6 | |
| Prior Approval: Change of use - agriculture to flexible commercial use | 8 | 5 | 3 | |
| OUTLINE PLANNING | 6 | 2 | 4 | |
| Prior Approval (Class AA — Upward Extension) | 6 | 1 | 5 | |
| Certificate of Lawfulness (Existing) | 4 | 4 | 0 | |
| Prior Approval: Change of use - commercial/business/service/etc to mixed use including up to two flats | 4 | 4 | 0 | |
| Telecommunications | 4 | 1 | 3 | |
| Environmental Impact Assessment (Screening/Scoping) | 1 | 1 | 0 | |
| Release from Legal Obligations | 1 | 0 | 1 | |
| Demolition | 1 | 1 | 0 | |
| Prior Approval: Change of use - offices to dwellinghouses | 1 | 1 | 0 | |
| Electricity Act Development (Circ 14/90) | 1 | 0 | 1 | |
| Hedgerow Removal | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 350 | 308 | |
| 2023-Q4 | 665 | 584 | |
| 2024-Q1 | 678 | 577 | |
| 2024-Q2 | 737 | 615 | |
| 2024-Q3 | 716 | 583 | |
| 2024-Q4 | 157 | 132 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Brereton Rural | 332 | 264 | 68 | |
| Wilmslow West and Chorley | 324 | 271 | 53 | |
| Chelford | 262 | 219 | 43 | |
| Prestbury | 254 | 203 | 51 | |
| Knutsford | 245 | 228 | 17 | |
| Alderley Edge | 218 | 192 | 26 | |
| High Legh | 208 | 173 | 35 | |
| Wilmslow East | 193 | 174 | 19 | |
| Poynton West and Adlington | 193 | 167 | 26 | |
| Gawsworth | 192 | 169 | 23 | |
| Mobberley | 178 | 138 | 40 | |
| Poynton East and Pott Shrigley | 174 | 150 | 24 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.