Limited recent decision data is available for Cherwell, so we don't show a headline approval rate here — the figures below cover all application types on record.
Across all application types on record (2023-02-06–2026-04-08): 91.5% of 5,327 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 1,998 | 1,801 | 197 | |
| Discharge of Conditions | 1,260 | 1,202 | 58 | |
| Tree Works (Conservation Area) | 501 | 491 | 10 | |
| Listed Building Consent | 421 | 393 | 28 | |
| Certificate of Lawfulness (Proposed) | 277 | 219 | 58 | |
| Non-Material Amendment (S96a) | 175 | 156 | 19 | |
| Prior Approval (Other) | 120 | 109 | 11 | |
| Tree Works (TPO) | 110 | 104 | 6 | |
| Advertisement Consent | 67 | 62 | 5 | |
| Certificate of Lawfulness (Existing) | 66 | 55 | 11 | |
| TCA - 5 Day Notice | 64 | 64 | 0 | |
| Outline Planning | 49 | 37 | 12 | |
| Obligation | 48 | 48 | 0 | |
| Agricultural to Residential (C3) | 35 | 18 | 17 | |
| Telecommunications | 28 | 24 | 4 | |
| Solar Photovoltaics | 21 | 19 | 2 | |
| Permission in Principle | 21 | 11 | 10 | |
| HS2 Schedule 17 submissions | 12 | 12 | 0 | |
| Class E Commercial to Residential | 9 | 9 | 0 | |
| Deemed Regs 3 | 7 | 7 | 0 | |
| Application to Modify a Section 106 | 7 | 7 | 0 | |
| Hedge Notice | 5 | 5 | 0 | |
| County/Minerals/Waste | 4 | 0 | 4 | |
| Agricultural to Flexible Uses within A1/A2/A3/B1/B8/C1/D2 | 4 | 4 | 0 | |
| HS2 Schedule 16 submission | 4 | 4 | 0 | |
| Adjacent Authority | 3 | 1 | 2 | |
| Enforcement | 3 | 3 | 0 | |
| Class G Commercial to mixed use upper floors | 2 | 2 | 0 | |
| Office (B1) to Residential (C3) | 1 | 1 | 0 | |
| Environmental Impact Assessment (Screening/Scoping) | 1 | 1 | 0 | |
| B1/C1/C2/C2A/D2 to State-Funded School or Registered Nursery | 1 | 0 | 1 | |
| Retail and sui generis to Residential | 1 | 1 | 0 | |
| Electricity Notification | 1 | 1 | 0 | |
| Permission In Principle Technical Details Application | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 344 | 306 | |
| 2023-Q4 | 560 | 495 | |
| 2024-Q1 | 497 | 439 | |
| 2024-Q2 | 465 | 418 | |
| 2024-Q3 | 528 | 472 | |
| 2024-Q4 | 556 | 531 | |
| 2025-Q1 | 374 | 348 | |
| 2025-Q2 | 420 | 393 | |
| 2025-Q3 | 519 | 486 | |
| 2025-Q4 | 488 | 451 | |
| 2026-Q1 | 443 | 411 | |
| 2026-Q2 | 5 | 5 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Deddington | 811 | 755 | 56 | |
| Cropredy, Sibfords And Wroxton | 757 | 694 | 63 | |
| Launton And Otmoor | 681 | 630 | 51 | |
| Fringford And Heyfords | 502 | 458 | 44 | |
| Adderbury, Bloxham And Bodicote | 425 | 392 | 33 | |
| Kidlington West | 303 | 273 | 30 | |
| Banbury Cross And Neithrop | 289 | 260 | 29 | |
| Kidlington East | 242 | 211 | 31 | |
| Bicester South And Ambrosden | 242 | 225 | 17 | |
| Banbury Calthorpe And Easington | 175 | 156 | 19 | |
| Bicester East | 172 | 157 | 15 | |
| Banbury Grimsbury And Hightown | 159 | 149 | 10 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.