We don't yet have enough recent decisions in Charnwood to show a reliable approval rate. The figures below cover all application types on record.
Across all application types on record (2023-04-18–2024-08-26): 87.7% of 3,714 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Householder | 1,489 | 1,293 | 196 | |
| Full Planning Application | 708 | 588 | 120 | |
| Discharge of Conditions | 458 | 458 | 0 | |
| Tree Works (TPO) | 178 | 163 | 15 | |
| Listed Building Consent | 149 | 139 | 10 | |
| Advertisement Consent | 102 | 99 | 3 | |
| Prior Approval (Other) | 99 | 77 | 22 | |
| Equipment PD Notification | 96 | 96 | 0 | |
| Non-Material Amendment (S96a) | 75 | 75 | 0 | |
| CL (existing) | 74 | 62 | 12 | |
| Householder (Prior Approval) | 57 | 50 | 7 | |
| Consultation from another authority | 54 | 50 | 4 | |
| CL (Proposed) | 44 | 9 | 35 | |
| Reserved Matters | 34 | 34 | 0 | |
| Outline Planning | 17 | 10 | 7 | |
| Demolition | 15 | 6 | 9 | |
| Discharge of S106 Obligations | 7 | 7 | 0 | |
| Prior Approval (Class Q — Agricultural to Residential) | 6 | 3 | 3 | |
| Prior Approval (Class AA — Upward Extension) | 6 | 6 | 0 | |
| Change of Use Prior Notification | 5 | 1 | 4 | |
| Environmental Impact Assessment (Screening/Scoping) | 4 | 4 | 0 | |
| Agricultural for Prior Approval | 4 | 4 | 0 | |
| County/Minerals/Waste | 3 | 2 | 1 | |
| Prior Approval - CoU - Agricultural to Dwellings (C3) | 3 | 2 | 1 | |
| Prior Approval - CoU - Class E to Dwellings (C3) | 3 | 1 | 2 | |
| Screening Opinion Env Ass | 3 | 3 | 0 | |
| Deed of Variation | 3 | 3 | 0 | |
| Prior Approval - CoU - Agricultural to Flexible Commercial Use | 2 | 2 | 0 | |
| Telecommunications | 2 | 2 | 0 | |
| Prior Approval - Solar Panels in a Conservation Area | 2 | 2 | 0 | |
| LCC Reg 3 | 2 | 2 | 0 | |
| Prior Approval - Temporary Recreational Campsite | 1 | 0 | 1 | |
| Prior Approval - CoU - Offices (B1a) to Dwelling (C3) | 1 | 0 | 1 | |
| Prior Approval - Renewable Energy (Part 14) | 1 | 1 | 0 | |
| Prior Approval - Miscellaneous Development (Part 18) | 1 | 1 | 0 | |
| LCC Tree Works | 1 | 1 | 0 | |
| Prior Approval - CoU - Commercial to Mixed Use and up to 2 Flats | 1 | 0 | 1 | |
| Prior Approval - Erection/Extension/Alteration of University Building | 1 | 1 | 0 | |
| Marked for deletion | 1 | 1 | 0 | |
| Permission In Principle | 1 | 0 | 1 | |
| Prior Approval - Solar Panels on Non-domestic Buildings | 1 | 0 | 1 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 184 | 167 | |
| 2023-Q4 | 337 | 298 | |
| 2024-Q1 | 336 | 272 | |
| 2024-Q2 | 360 | 315 | |
| 2024-Q3 | 193 | 165 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Wreake Valley | 267 | 236 | 31 | |
| Rothley Brook | 237 | 212 | 25 | |
| Loughborough Southfields | 231 | 189 | 42 | |
| Forest Bradgate | 198 | 171 | 27 | |
| Quorn and Mountsorrel Castle | 187 | 174 | 13 | |
| Loughborough East | 175 | 138 | 37 | |
| Thurmaston | 172 | 137 | 35 | |
| The Wolds | 152 | 139 | 13 | |
| Birstall East and Wanlip | 151 | 131 | 20 | |
| Loughborough Outwoods and Shelthorpe | 149 | 134 | 15 | |
| Shepshed East | 138 | 126 | 12 | |
| Sileby and Seagrave | 120 | 108 | 12 |
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.