Limited recent decision data is available for Central Bedfordshire, so we don't show a headline approval rate here — the figures below cover all application types on record.
Across all application types on record (1979-08-15–2026-04-09): 89.1% of 6,735 decisions approved.
| Category | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Full Planning Application | 3,436 | 2,865 | 571 | |
| Discharge of Conditions | 1,191 | 1,191 | 0 | |
| Certificate of Lawfulness (Proposed) | 576 | 543 | 33 | |
| Non-Material Amendment (S96a) | 310 | 291 | 19 | |
| Listed Building Consent | 268 | 248 | 20 | |
| Variation/Removal of Conditions (S73) | 251 | 250 | 1 | |
| GPD - Larger Extensions | 115 | 113 | 2 | |
| Advertisement Consent | 110 | 101 | 9 | |
| Certificate of Lawfulness (Existing) | 76 | 55 | 21 | |
| County/Minerals/Waste | 49 | 49 | 0 | |
| Reserved Matters | 45 | 44 | 1 | |
| Regulation 3 | 44 | 44 | 0 | |
| Outline Planning | 39 | 8 | 31 | |
| Agricultural Development | 34 | 26 | 8 | |
| P.Notif. Agricultural to Dwelling | 28 | 28 | 0 | |
| P.Notif. Comm (Class E) to Dwellinghouse | 26 | 26 | 0 | |
| Planning in Principle | 17 | 5 | 12 | |
| Overhead Electricity Line | 17 | 16 | 1 | |
| P.Notif. Solar Photovoltaics | 17 | 17 | 0 | |
| Demolition | 17 | 17 | 0 | |
| Telecommunications | 16 | 12 | 4 | |
| Biodiversity Net Gain Discharge of Cond. | 12 | 12 | 0 | |
| Section 106 Mod/Discharge | 9 | 7 | 2 | |
| P.Notif. Agricultural Proposed Road | 7 | 7 | 0 | |
| Agri buildings to flexible commercial | 6 | 6 | 0 | |
| P.Notif. Enlarge Dwelling Addn Storeys | 4 | 4 | 0 | |
| Railway Determination | 4 | 4 | 0 | |
| Local Development Order | 2 | 2 | 0 | |
| Technical Details Consent | 2 | 2 | 0 | |
| Temp Rec Campsite in Flood Zone 2 or 3 | 2 | 2 | 0 | |
| P.Notif Addn Storeys on Blocks of Flats | 1 | 1 | 0 | |
| Local Development Order Notification | 1 | 1 | 0 | |
| P.Notif. Comm (Class E) to Mixed Use | 1 | 1 | 0 | |
| P.Notif. Agricultural to Offices/Shops | 1 | 1 | 0 | |
| Regulation 46 - Location Risk Assessment | 1 | 1 | 0 |
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| 2023-Q3 | 503 | 461 | |
| 2023-Q4 | 586 | 525 | |
| 2024-Q1 | 608 | 531 | |
| 2024-Q2 | 596 | 536 | |
| 2024-Q3 | 592 | 515 | |
| 2024-Q4 | 629 | 558 | |
| 2025-Q1 | 632 | 554 | |
| 2025-Q2 | 665 | 602 | |
| 2025-Q3 | 564 | 499 | |
| 2025-Q4 | 513 | 453 | |
| 2026-Q1 | 597 | 531 | |
| 2026-Q2 | 10 | 10 |
| Ward | Total | Approved | Refused | Approval rate |
|---|---|---|---|---|
| No ward data available | ||||
Not sure what you can build without planning permission? See our guides to permitted development rights and Article 4 directions.