In the last 12 months, 88.3% of home project applications were approved in Camden (462 decided): extensions, loft conversions and similar work. A typical home project decision takes about ten weeks (median 67 days).
Across all application types, 94.2% of 11,488 applications decided since June 2023 were approved. Based on Camden's public planning register. Data last updated: 29 May 2026.
We are not yet generating property reports for Camden. You can still look up an address to see its planning constraints (conservation area, listed building, Article 4 direction, flood zone), and leave your email to hear when Camden reports go live.
All applications on record, not only the last 12 months.
| Category | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Tree works in a conservation area | 3,118 | 3,065 | 53 | |
| Full planning applications | 2,275 | 2,032 | 243 | |
| Listed Building Consent | 1,301 | 1,238 | 63 | |
| Discharging planning conditions | 1,073 | 1,065 | 8 | |
| Home extensions and alterations (householder) | 998 | 887 | 111 | |
| Protected tree works (TPO) | 769 | 741 | 28 | |
| Advertisement Consent | 497 | 415 | 82 | |
| Minor amendment to an approved scheme (S96a) | 351 | 346 | 5 | |
| Certificate of lawfulness (confirming permitted development) | 251 | 221 | 30 | |
| Pavement Licence | 198 | 191 | 7 | |
| Changing a planning condition (S73) | 161 | 151 | 10 | |
| Certificate of lawfulness (existing use) | 130 | 121 | 9 | |
| Request for Observations to Adjoining Borough | 87 | 84 | 3 | |
| Historic application | 58 | 48 | 10 | |
| Tables and Chairs | 42 | 40 | 2 | |
| Reserved matters (detail after outline approval) | 41 | 41 | 0 | no refusals recorded |
| Councils Own Permission Under Regulation 3 | 30 | 30 | 0 | no refusals recorded |
| Schedule 18 - Heritage Agreement | 24 | 24 | 0 | no refusals recorded |
| GPDO Prior Approval Determination | 21 | 16 | 5 | |
| Other* | 63 | 60 | 3 | mixed types |
Reserved matters (detail after outline approval): no refusals are recorded in this category for this authority, so no approval rate is shown.
Councils Own Permission Under Regulation 3: no refusals are recorded in this category for this authority, so no approval rate is shown.
Schedule 18 - Heritage Agreement: no refusals are recorded in this category for this authority, so no approval rate is shown.
* Other combines smaller categories: Councils Own Approval of Details (18), Schedule 17 - Conditions of Deemed Planning Permission (12), Larger extensions (householder prior approval) (8), Environmental impact screening and scoping (5), Section 106A (3), GPDO Prior Approval Class MA Change of use of Class E to Class C3 (3), GPDO Prior Approval Class A Householder extensionsset out by Schedule 2, Part 1, Class A of the Town and Country Planning (General Permitted Development) Order 2015 (3), Prior approval (permitted development) (2), Request for Scoping Opinion (2), GPDO Prior Approval - Part 1 - Class AA (2), GPDO Prior Approval of Demolition (2), Change of use to homes (prior approval, Class MA) (1), GPDO Prior Approval Part 14, Class J (Solar Panels on non-domestic properties) (1), Outline Planning (1).
The most recent three years. Earlier decisions are included in the totals above but not in this chart.
| Quarter | Decided | Approved | Approval rate |
|---|---|---|---|
| Q3 2023 | 308 | 307 | |
| Q4 2023 | 919 | 892 | |
| Q1 2024 | 830 | 793 | |
| Q2 2024 | 1,053 | 1,000 | |
| Q3 2024 | 1,156 | 1,083 | |
| Q4 2024 | 1,003 | 927 | |
| Q1 2025 | 1,014 | 945 | |
| Q2 2025 | 962 | 879 | |
| Q3 2025 | 1,042 | 983 | |
| Q4 2025 | 1,043 | 985 | |
| Q1 2026 | 1,010 | 917 | |
| Q2 2026 | 639 | 610 |
The 12 wards with the most decided applications, across all years. 946 further decided applications fall in wards not shown.
Among wards with at least 20 decided applications, approval rates range from 89.3% in Camden Town to 96.9% in Hampstead Town, a gap of 7.6 percentage points.
| Ward | Decided | Approved | Refused | Approval rate |
|---|---|---|---|---|
| Hampstead Town | 1,134 | 1,099 | 35 | |
| Bloomsbury | 1,104 | 1,045 | 59 | |
| Belsize | 1,033 | 979 | 54 | |
| Holborn and Covent Garden | 1,013 | 926 | 87 | |
| Highgate | 929 | 896 | 33 | |
| Frognal | 862 | 812 | 50 | |
| Primrose Hill | 738 | 699 | 39 | |
| South Hampstead | 555 | 535 | 20 | |
| Regents Park | 525 | 484 | 41 | |
| Camden Town | 410 | 366 | 44 | |
| Kings Cross | 357 | 333 | 24 | |
| Kentish Town South | 351 | 320 | 31 |
Not sure what you can build without planning permission? See our guides to permitted development rights, Article 4 directions and planning costs.
Reports for Camden are coming soon. Look up an address now to see its constraints, and join the waitlist.